Reader information


Key points

  • The number of full-time equivalent (FTE) teachers is 20,177. This represents an increase of 53.4 from 20,123.6 in 2024/25.

  • The median age of teachers is 43.3 years, an increase from 42.3 years in 2021/22. There are less teachers aged under 30 this year (11.8%) compared to 2021/22 (12.4%).

  • The teacher headcount is 22,128, this represents an increase of 325 teachers from 2024/25.

  • The headcount of male teachers in 2025/26 is 5,027, this is an increase of 17 from last year. The proportion of teachers working in all schools who are male has remained relatively constant over the last five years.

  • The overall PTR in 2025/26 is 17.1, the same as the overall PTR in 2024/25.


Introduction

The purpose of this statistical bulletin is to provide analysis of the latest annual data collections relating to teacher numbers and pupil: teacher ratios in grant-aided schools in 2025/26. This information is analysed by school type and teacher characteristics including gender, age, full-time/part-time working and principal/vice principal breakdown.

The information collected throughout this process is used by policy branches within the Department of Education to inform education workforce policy. The data are also used to respond to Assembly questions.

Information in this statistical bulletin relates to teacher numbers and Pupil: Teacher Ratios. All figures referred to are included in the main body of the text. All tables are included as annexes and can be downloaded as excel or csv files via the download buttons, located below each table title.

This year, 2025/26, the method used to validate teacher numbers was revised. In previous years, all grant-aided schools were issued with a list of teachers derived from the computerised teachers’ payroll system and were asked to review these and confirm or amend the data as appropriate.

For 2025/26, teacher data for grant-aided nursery, primary, non-grammar, and special schools were extracted from the computerised teachers’ payroll system and were not subject to school level validation. Voluntary grammar schools were asked to update their individual teacher records based on the previous year’s data.

This change in methodology should be considered when comparing teacher numbers over time. (See paragraph 20 of notes for readers).

Section 1: Full-time equivalent teacher numbers

Figure 1 - Full time equivalent teachers 2016/17 - 2025/26

  • Figure 1 shows the number of FTE teachers since 2016/17. The number of FTE teachers rose from 18,489.4 in 2016/17 to 20,177 in 2025/26 an increase of 1,687.6. The number of FTE teachers increased this year by 53.4 from 20,123.6 in 2024/25 to 20,177 in 2025/26.

  • Between 2024/25 and 2025/26 primary and preparatory schools both saw a decrease in their numbers of FTE teachers, which dropped by 27.1 and 9.8 respectively. Meanwhile, nursery schools saw an increase in their FTE teachers (7.2). During this period non-grammar schools’ number of FTE teachers decreased by 15.5, while grammar schools saw an increase of 33.6 in their FTE teachers. Since last year the number of FTE teachers in special schools has increased by 65.

Section 2. Teacher Headcount and Characteristics

Figure 2 - Proportions of teachers by age band 2021/22 - 2025/26

  • Figure 2 shows the distribution of teachers’ ages over a five year period. The median age of teachers is 43.3 years, increasing from 43 years in 2024/25. There are proportionally less teachers aged under 30 this year (11.8%) than in 2021/22 (12.4%). The age group which has seen the largest change is the 50-59 category, which saw an increase of 2.2%, going from 22.3% in 2021/22 to 24.5% in 2025/26.

Figure 3 - Teacher headcount by full time and part time working 2021/22 - 2025/26

  • Figure 3 shows the teacher headcount since 2021/22, broken down by full-time/part-time working. The headcount has increased this year by 325, following the previous year which saw an increase of 290. The proportion of teachers working part-time has increased with 24% in 2025/26, compared to 20% in 2021/22. The proportion of teachers working part-time was highest in 2025/26 with 24%.

Figure 4 - Teacher headcount by gender 2021/22 - 2025/26

  • Figure 4 shows that 77.3% of all teachers are female and 22.7% are male in 2025/26, this is similar to 77.2% of females and 22.8% of males in 2021/22. Table 5 shows that since 2021/22 there has been a 2.1 percentage point increase in the proportion of male teachers working part-time compared with a 4.4 percentage point increase for female teachers working part-time.

Figure 5 - Proportions of female and male teachers 2025/26

  • Figure 5 shows how the relative proportions of male and female teachers vary by school type. Most notable, is the lack of male teachers in nursery schools (noted at 0%). In primary and preparatory schools 15.4% of teachers are male, in post primary schools 29.8% of teachers are male and in special schools 19.7% of teachers are male.

Figure 6 - Proportions of principals and vice principals by gender and school type 2025/26

  • Figure 6 illustrates how the relative proportions of principals and vice principals vary by gender and school type. Most notable is the low percentage of male principals in special schools, with 35.7%.While in primary preparatory and nursery schools there were a low percentage of male vice principals (28.4%).

  • In nursery, primary and preparatory schools 37.2% of principals and 28.4% of vice principals are male and in post-primary schools 49.2% of principals and 43.6% of vice principals are male.

  • In primary and preparatory schools 58.3% of principals are female, compared to 84.6% of all teachers in primary and preparatory schools being female. Similarly, in all post primary schools 50.8% of all principals are female compared to 70.2% of all post primary teachers being female (Figure 5 and Figure 6).

Section 3. Pupil: Teacher Ratios

Figure 7 - Pupil Teacher Ratios 2016/17 - 2025/26

  • Figure 7 details the PTRs for nursery, primary and post-primary schools from 2016/17 to 2025/26. Over this period the overall PTR saw a decrease of 0.7, going from 17.8 in 2016/17 to 17.1 in 2025/26 (Table 8). Nursery schools saw a decrease of 0.8, going from 25.7 in 2016/17 to 24.9 in 2025/26. Primary schools saw a decrease of 0.8, going from 21.7 in 2016/17 to 20.9 in 2025/26. While post-primary schools went from 15.3 in 2016/17 to 15.2 in the current year (a decrease of -0.1).

Figure 8 - Pupil Teacher Ratio by school type 2024/25 - 2025/26

  • Figure 8 shows a comparison of PTRs by school type, over the last two academic years. This year saw no change in the overall PTR, remaining constant at 17.1.

  • PTRs have dropped slightly this year for grammar schools (down by 0.1). This is due to an increase in pupil numbers (123) and a proportionally higher increase in the FTE number of teachers (33.6). Compare this with non-grammar schools which have seen no change from last year, remaining at 14.5.

  • In primary schools, PTRs have seen a slight increase (up by 0.1). This was due to a fall in the FTE number of pupils (362) while the FTE number of teachers fell proportionally less (27.1). Preparatory departments in grammar schools have seen a decrease in their PTR (down by 0.4). This was due to a proportionally greater fall in the FTE number of pupils (175) compared to a fall in the FTE number of teachers (9.8). Meanwhile the PTR for nursery schools has decreased (down by 0.6). This was due to a proportionally higher increase in the number of FTE pupils (76) and an increase in the FTE number of teachers (7.1).

  • Special schools’ have seen their PTR slightly decrease this year (down by 0.1).

Figure 9 - Overall Pupil to Teacher Ratios by UK region

Notes:

  1. See notes for readers, paragraph 19.
  • Figure 9 shows that the overall PTR is lower than in England and Wales, but higher than in Scotland. However, direct comparisons are not advised, as there are differences in the coverage and scope of the data collections.

Notes for readers

Accredited official statistics

  1. Accredited Official Statistics are official statistics that have been independently reviewed by Office for Statistics Regulation (OSR) and confirmed to comply with the standards of trustworthiness, quality and value in the Code of Practice for Statistics. Producers of accredited official statistics are legally required to ensure they maintain compliance with the Code. Accredited official statistics are called National Statistics in the Statistics and Registration Service Act 2007.

  2. These accredited official statistics were independently reviewed by OSR in July 2010 in the Assessment and action plan of statistics on workforce, with accreditation confirmed in June 2011. They comply with the standards of trustworthiness, quality and value in the Code of Practice and should be labelled National Statistics (or ‘accredited official statistics’).

  3. Our statistical practice is regulated by OSR. They sets the standards of trustworthiness, quality and value in the Code of Practice for Statistics that all producers of official statistics should adhere to.

  4. You are welcome to contact us directly with any comments about how we meet these standards. Alternatively, you can contact OSR by emailing or via the OSR website.

  5. You can also find Accredited official statistics on the Internet.

Local Management of Schools

  1. Since the introduction of Local Management of Schools (LMS) all schools have had fully delegated budgets. This means decisions on staffing levels have been taken by all post-primary schools since 1991/92 and since 1998/99 for all primary schools.

Pupil: Teacher Ratio and Teacher Numbers

  1. The teacher numbers are based on a reference week in the autumn term: 24-28 November 2025.

  2. The following types of teacher are included when aggregating teacher numbers and calculating the Pupil: Teacher Ratio:

  • full-time permanent teachers;
  • part-time permanent teachers; and
  • temporary teachers filling vacant posts, secondments or career breaks.
  1. Excluded from all calculations are:
  • Substitute teachers;
  • Peripatetic teachers;
  • Classroom support staff.
  • Teachers employed through the Engage Programme.
  1. For the Pupil: Teacher Ratio (PTR) calculation, numbers are expressed as full-time equivalents, with part-time hours being converted on the basis that a full-time working week is 32.4 hours.

  2. The median age of a population is the age at which half the population is older than this age and half the population is younger than this age. Median age is used as a comparative measure of the age of the teaching population as it more resistant than other measures of central tendency to being skewed by outlier data.

  3. Between 2003/04 and 2024/25, every grant-aided school was sent a list of teachers derived from the computerised teachers’ payroll system, and asked to mark any amendments. This checking process was introduced from 2003/04 for nursery, primary, non-grammar and special schools, from 2005/06 for controlled grammar schools, and from 2007/08 for voluntary grammar schools. The net effect of this change in 2003/04 was that the number of teachers as verified by schools was some 400 lower than the number of teachers extracted from the payroll system, because, for example, substitute teachers had been incorrectly recorded.

  4. Between 2009/10 and 2024/25, schools were asked to verify the gender of their teaching staff.

  5. Between 2011/12 and 2024/25, schools have been asked to verify who is the principal/acting principal and vice principal/acting vice principals in their school.

  6. More detail about the collection of teacher workforce statistics may be found at: DE website.

  7. Pupil figures are taken from the Annual Schools’ Census conducted in October 2025.

  8. Pupil figures are expressed as full-time equivalents. A pupil on a part-time attendance mode is counted as 0.5 of a full-time pupil.

  9. Statistics relating to enrolments can be found on the facts and figures section of the Department of Education website: School enrollments - 2025/26 statistical bulletins | DE website

Comparisons

  1. Comparisons of PTR between management types and territories must be interpreted with caution, as differences may be spurious, reflecting other factors such as distributions of school and class sizes, and the proportions of schools of each type (nursery, primary and post-primary). There is also variation in the coverage and scope of the data collection between territories. Data for other regions may also be found at:
    England - School Workforce in England November 2025. Published 4 June 2026. (opens in new window)
    Scotland - Schools in Scotland - summary statistics: 2025. Published 9 December 2025. (opens in new window)
    Wales - School Census Results, 2025. Published 23 July 2025. (opens in new window)
    Republic of Ireland - Statistical Bulletin- August 2025. Published August 2024. (opens in new window)

Change in validation process

  1. This year, 2025/26, the method used to validate teacher numbers was revised. In previous years, all grant-aided schools were issued with a list of teachers derived from the computerised teachers’ payroll system and were asked to review these and confirm or amend the data as appropriate.
    For 2025/26, teacher data for grant-aided nursery, primary, non-grammar, and special schools were extracted from the computerised teachers’ payroll system and were not subject to school level validation. Voluntary grammar schools were asked to update their individual teacher records based on the previous year’s data.

Temporary teachers

  1. Previously, information on temporary teachers was derived from the computerised teachers’ payroll system based on those who worked more than 10 days during November (the month in which the reference week fell). All temporary teachers were assumed to be working full-time hours (32.4 hours) unless amended by the school. Schools were also asked to include only those temporary teachers who were covering a vacancy.
    For 2025/26, a new payroll system enabled the better identification of temporary teachers specifically recorded as covering a vacancy, along with their actual hours worked during the reference week.
    Additional validation was undertaken for schools with a high number of temporary teachers covering vacancies. This involved verifiying that these teachers were appropriately recorded as covering vacancies and that their reported hours related to the reference week.

Revisions Policy

  1. The figures included in this release may be subject to minor revision and these will be notified in accordance with our revisions policy, see Statistical Revisions documentation (.pdf file, size: 25.4 kB).

Definition of management types

  • Controlled schools managed and funded by the Education Authority (EA) through Boards of Governors (BoG). Primary and secondary school BoGs consist of representatives of transferors (mainly the Protestant Churches) along with representatives of parents, teachers and EA. Controlled nursery, grammar and special school BoGs consist only of representatives of the latter three categories and the Department (DE).
  • Controlled Integrated schools are managed and funded by the Education Authority (EA) through Boards of Governors (BoG). The majority of BoGs consist of representatives of transferors, catholic maintained trustees, parents, teachers and EA.
  • Grant-Maintained Integrated schools are owned and managed by their BoG which consist of foundation governors along with representatives of parents, teachers and DE. They are funded by EA.

A Voluntary school means a grant-aided school other than a controlled school or a grant‐maintained integrated school:

  • Catholic maintained schools are voluntary schools owned by trustees and managed by BoGs which consist of members appointed by trustees along with representatives of parents, teachers, EA and DE. Catholic Maintained schools are funded by EA.
  • Other maintained schools are voluntary schools owned by trustees and managed by BoGs which consist of members appointed by trustees along with representatives of parents, teachers, EA and in some cases, DE. Other Maintained schools are funded by EA.
  • Voluntary grammar schools are owned by trustees and managed by BoGs. The majority of BoGs consist of members appointed by the trustees along with representatives of parents, teachers, DE and in some cases, EA. Voluntary Grammar schools are funded by EA.

General

  1. The following symbols are used in the tables in this Press Release:
    * = Relates to fewer than 5 cases
    # = Number (5 or more) suppressed to prevent disclosure of small numbers elsewhere

Open Government Licence

All content in this report is licensed and available under the Open Government Licence v3.0.

Open Government Licence logo

To view this licence go to: Open Government Licence

Contact information

Request for further information should be addressed to:-

Christine Bowden

Statistical Analysis Team
Department of Education
Rathgael House
Balloo Road
Rathgill
BANGOR
Co. Down
BT19 7PR

Telephone (028) 9127 9985
E-mail:

Special analyses of the workforce statistics can be undertaken on request.

Press enquiries should be made to the Department’s Press Office at the same address, telephone (028) 9127 9772.

Feedback on this publication can be provided directly to Christine Bowden (contact details above) or contact the Statistical Analysis Team

Back to top

List of Tables

  • Table 1 Full-time equivalent (FTE) teachers in Northern Ireland by school type and management type: 2016/17 – 2025/26

  • Table 2 Teachers in Northern Ireland by gender and age band: 2021/22 – 2025/26

  • Table 3 Teachers in Northern Ireland by full-time/part-time working and age band: 2021/22 – 2025/26

  • Table 4 Teachers in Northern Ireland by gender, full-time/part-time working and school type: 2025/26

  • Table 5 Teachers in Northern Ireland by gender and full-time/part-time working: 2021/22 – 2025/26

  • Table 6 Teachers in Northern Ireland by gender, age band and school type: 2025/26

  • Table 7 Principals and vice principals in Northern Ireland by gender and school type: 2025/26

  • Table 8 Pupil: Teacher Ratios in Northern Ireland by school type and management type: 2016/17 – 2025/26

  • Table 9 Pupil: Teacher Ratios in Northern Ireland, England, Scotland, Wales and Republic of Ireland

  • Table 10 Full-time equivalent (FTE) teachers in Northern Ireland by District Council, school type and management type: 2025/26

  • Table 11 Pupil: Teacher Ratios in Northern Ireland by District Council, school type and management type: 2025/26

  • Table 12 Pupil: Teacher Ratios for individual schools in Northern Ireland, 2025/26

Tables

Table 1

Table 1. Full-time equivalent (FTE) teachers in Northern Ireland by school type and management type: 2016/17 - 2025/26

School type Management type 2016/17 2017/18 2018/19 2019/20 2020/21 2021/22 2022/23 2023/24 2024/25 2025/26
Nursery Controlled 128.1 127.8 126.1 127.9 126.4 125.9 122.7 121.1 122.6 119.7
Controlled integrated 0 0 0 0 0 1 2.8 4 4 14.2
Catholic Maintained 63.1 64.1 63.2 63.7 65.5 63.5 64 66.1 64.7 64.5
Total 191.1 191.9 189.3 191.5 191.9 190.4 189.5 191.1 191.2 198.4
Primary Controlled 3,719.5 3,737.7 3,696.1 3,670.7 3,760.3 3,794.9 3,844.4 3,768.5 3,728.4 3,724.4
Controlled Integrated 194.7 196.4 198.5 198.1 209.9 228.6 231 236.9 271.9 268.4
Catholic Maintained 3,798.6 3,788.9 3,726.9 3,682.7 3,776.9 3,803.6 3,859.6 3,802 3,818.9 3,785.2
Grant Maintained Integrated 270 276.2 279.5 281.2 284.7 292.5 302.6 305.5 304.5 318.1
Other Maintained 193.8 200.4 199.3 200 209.9 207.3 220.5 217.5 227.3 227.9
Total 8,176.7 8,199.6 8,100.4 8,032.7 8,241.7 8,326.9 8,458.1 8,330.4 8,351 8,323.9
Preparatory departments Controlled 7 6 5.8 5.8 5.8 4.8 6.8 6.8 7.8 10.2
Voluntary 99.9 98.8 96.9 95.1 93 94 90.3 91.6 82.3 70.1
Total 106.9 104.8 102.7 100.9 98.8 98.8 97.1 98.4 90.1 80.3
Non Grammar Controlled 1,848.9 1,846.5 1,867 1,941.3 2,033.3 2,083.8 2,150.7 2,181.1 2,243.5 2,212.4
Controlled Integrated 196.2 195.8 197 204.2 211.4 215.6 298.7 294.8 301.6 318.2
Catholic Maintained 2,577.2 2,532.3 2,497.2 2,527.5 2,616.7 2,712.9 2,807 2,844.5 2,842.5 2,832.2
Grant Maintained Integrated 647.2 642.7 650.3 655.6 681.3 728.9 748.4 755.6 762.3 765.1
Other Maintained 54.2 60.9 63.1 71.4 79.4 84.8 92.8 97.3 97.5 104
Total 5,323.7 5,278.1 5,274.5 5,400 5,622.1 5,825.9 6,097.5 6,173.3 6,247.4 6,231.9
Grammar schools Controlled 856.7 853.7 843.6 850.8 851.1 873.4 882.8 887.2 896.1 898.7
Voluntary 2,994.7 2,972 2,936.2 2,919.8 2,955.9 3,027.2 3,056 3,086.4 3,159.5 3,190.5
Total 3,851.4 3,825.8 3,779.8 3,770.6 3,807.1 3,900.6 3,938.8 3,973.6 4,055.6 4,089.2
Post-primary schools Total 9,175.1 9,103.9 9,054.3 9,170.6 9,429.1 9,726.6 10,036.4 10,146.9 10,303 10,321.1
Special Controlled 782 831.1 828.3 865.7 889 949.7 1,004.6 1,048.7 1,107.1 1,169.5
Catholic Maintained 42.6 43.1 44.1 44.5 50.5 55.5 57.7 61.7 64.6 65.8
Other Maintained 15 15.2 17.2 16.8 15.6 15.6 16.6 16.4 16.6 18
Total 839.6 889.5 889.6 927 955.1 1,020.8 1,078.9 1,126.8 1,188.2 1,253.2
All grant-aided schools Controlled 7,342.3 7,402.8 7,367 7,462.1 7,665.9 7,832.5 8,012 8,013.4 8,105.5 8,134.9
Controlled Integrated 390.8 392.1 395.5 402.3 421.3 445.2 532.5 535.7 577.5 600.8
Catholic Maintained 6,481.5 6,428.4 6,331.4 6,318.4 6,509.6 6,635.5 6,788.3 6,774.3 6,790.6 6,747.6
Grant Maintained Integrated 917.3 918.9 929.8 936.8 966 1,021.4 1,051 1,061 1,066.8 1,083.2
Other Maintained 263 276.5 279.6 288.2 304.9 307.7 329.9 331.2 341.4 349.9
Voluntary 3,094.6 3,070.9 3,033.1 3,014.8 3,048.9 3,121.2 3,146.4 3,178.1 3,241.8 3,260.6
Grand total 18,489.4 18,489.6 18,336.4 18,422.6 18,916.6 19,363.4 19,860 19,893.6 20,123.6 20,177

Table 2

Table 2. Teachers in Northern Ireland by gender and age band: 2021/22 - 2025/26

Sex Age group 2021/22 2022/23 2023/24 2024/25 2025/26
Male 24 and under 93 104 86 123 111
25-29 498 519 479 464 450
30-34 655 715 718 739 713
35-39 742 716 735 748 767
40-44 802 813 817 784 769
45-49 711 733 720 755 781
50-54 673 696 721 706 714
55-59 454 451 466 493 507
60 and above 151 171 174 198 215
Total 4,779 4,918 4,916 5,010 5,027
Female 24 and under 402 416 388 375 406
25-29 1,603 1,683 1,638 1,645 1,655
30-34 2,089 2,124 2,105 2,154 2,145
35-39 2,637 2,664 2,625 2,495 2,492
40-44 2,910 2,935 2,911 2,896 2,849
45-49 2,630 2,577 2,632 2,733 2,878
50-54 2,291 2,431 2,478 2,512 2,541
55-59 1,255 1,327 1,459 1,559 1,658
60 and above 340 341 361 424 477
Total 16,157 16,498 16,597 16,793 17,101
All 24 and under 495 520 474 498 517
25-29 2,101 2,202 2,117 2,109 2,105
30-34 2,744 2,839 2,823 2,893 2,858
35-39 3,379 3,380 3,360 3,243 3,259
40-44 3,712 3,748 3,728 3,680 3,618
45-49 3,341 3,310 3,352 3,488 3,659
50-54 2,964 3,127 3,199 3,218 3,255
55-59 1,709 1,778 1,925 2,052 2,165
60 and above 491 512 535 622 692
Total 20,936 21,416 21,513 21,803 22,128

Table 3

Table 3. Teachers in Northern Ireland by full-time/part-time working and age band: 2021/22 - 2025/26

Mode of working Age group 2021/22 2022/23 2023/24 2024/25 2025/26
Full-time 24 and under 418 477 439 462 422
25-29 1,892 2,044 1,937 1,951 1,920
30-34 2,307 2,402 2,401 2,425 2,362
35-39 2,526 2,500 2,471 2,365 2,284
40-44 2,824 2,853 2,818 2,766 2,624
45-49 2,664 2,637 2,624 2,718 2,828
50-54 2,441 2,546 2,553 2,536 2,514
55-59 1,386 1,406 1,505 1,552 1,562
60 and above 287 302 295 334 312
Total 16,745 17,167 17,043 17,109 16,828
Part-time 24 and under 77 43 35 36 95
25-29 209 158 180 158 185
30-34 437 437 422 468 496
35-39 853 880 889 878 975
40-44 888 895 910 914 994
45-49 677 673 728 770 831
50-54 523 581 646 682 741
55-59 323 372 420 500 603
60 and above 204 210 240 288 380
Total 4,191 4,249 4,470 4,694 5,300
All 24 and under 495 520 474 498 517
25-29 2,101 2,202 2,117 2,109 2,105
30-34 2,744 2,839 2,823 2,893 2,858
35-39 3,379 3,380 3,360 3,243 3,259
40-44 3,712 3,748 3,728 3,680 3,618
45-49 3,341 3,310 3,352 3,488 3,659
50-54 2,964 3,127 3,199 3,218 3,255
55-59 1,709 1,778 1,925 2,052 2,165
60 and above 491 512 535 622 692
Total 20,936 21,416 21,513 21,803 22,128

Table 4

Table 4. Teachers in Northern Ireland by gender, full-time/part-time working and school type: 2025/26

Sex Mode of working Nursery Primary & Preparatory Non-Grammar Grammar Special Total
Male Full-time 0 1,352 1,749 1,295 247 4,643
Part-time 0 99 146 110 29 384
Total 0 1,451 1,895 1,405 276 5,027
Female Full-time 161 5,529 3,543 2,156 796 12,185
Part-time 71 2,450 1,231 834 330 4,916
Total 232 7,979 4,774 2,990 1,126 17,101
All Full-time 161 6,881 5,292 3,451 1,043 16,828
Part-time 71 2,549 1,377 944 359 5,300
Total 232 9,430 6,669 4,395 1,402 22,128

Table 5

Table 5. Teachers in Northern Ireland by gender and full-time/part-time working: 2021/22 - 2025/26

Sex Mode of working 2021/22 2022/23 2023/24 2024/25 2025/26
Male Full-time 4,516 4,668 4,663 4,715 4,643
Part-time 263 250 253 295 384
Total 4,779 4,918 4,916 5,010 5,027
Female Full-time 12,229 12,499 12,380 12,394 12,185
Part-time 3,928 3,999 4,217 4,399 4,916
Total 16,157 16,498 16,597 16,793 17,101
All Full-time 16,745 17,167 17,043 17,109 16,828
Part-time 4,191 4,249 4,470 4,694 5,300
Total 20,936 21,416 21,513 21,803 22,128

Table 6

Table 6. Teachers in Northern Ireland by gender, age band and school type: 2025/26

Sex Age group Nursery Primary & Preparatory Non-Grammar Grammar Special Total
Male 24 and under 0 38 47 19 7 111
25-29 0 122 205 94 29 450
30-34 0 240 271 148 54 713
35-39 0 289 254 178 46 767
40-44 0 206 282 239 42 769
45-49 0 197 299 247 38 781
50-54 0 182 269 236 27 714
55-59 0 136 187 166 18 507
60 and above 0 41 81 78 15 215
Total 0 1,451 1,895 1,405 276 5,027
Female 24 and under * 182 137 42 # 406
25-29 # 697 538 240 # 1,655
30-34 17 1,007 605 327 189 2,145
35-39 32 1,179 689 423 169 2,492
40-44 50 1,379 768 475 177 2,849
45-49 41 1,252 855 582 148 2,878
50-54 42 1,203 671 499 126 2,541
55-59 27 864 393 301 73 1,658
60 and above 9 216 118 101 33 477
Total 232 7,979 4,774 2,990 1,126 17,101
All 24 and under * 220 184 61 # 517
25-29 # 819 743 334 # 2,105
30-34 17 1,247 876 475 243 2,858
35-39 32 1,468 943 601 215 3,259
40-44 50 1,585 1,050 714 219 3,618
45-49 41 1,449 1,154 829 186 3,659
50-54 42 1,385 940 735 153 3,255
55-59 27 1,000 580 467 91 2,165
60 and above 9 257 199 179 48 692
Total 232 9,430 6,669 4,395 1,402 22,128

Note: See notes for readers, paragraph 22.

Table 7

Table 7. Principals and Vice Principals in Northern Ireland by gender and school type: 2025/26

Sex Principal/Vice Principal Nursery Primary & Preparatory Non-Grammar Grammar Post Primary Special Total
Male Principal 0 328 61 32 93 15 436
Vice Principal 0 116 70 66 136 15 267
Total 0 444 131 98 229 30 703
Female Principal 95 459 63 33 96 27 677
Vice Principal 1 292 111 65 176 33 502
Total 96 751 174 98 272 60 1,179
All Principal 95 787 124 65 189 42 1,113
Vice Principal 1 408 181 131 312 48 769
Total 96 1,195 305 196 501 90 1,882

Table 8

Table 8. Pupil: Teacher Ratios in Northern Ireland by school type and management type: 2016/17 - 2025/26

School Type Management Type 2016/17 2017/18 2018/19 2019/20 2020/21 2021/22 2022/23 2023/24 2024/25 2025/26
Nursery Controlled 25.5 25.4 25.7 25.3 25.6 25.3 25.4 25.9 25.5 24.6
Controlled integrated 0.0 0.0 0.0 0.0 0.0 26.0 27.9 21.8 20.7 21.8
Catholic Maintained 26.1 25.6 26.0 25.8 25.2 26.0 25.9 25.2 25.7 26.3
Total 25.7 25.5 25.8 25.5 25.5 25.5 25.6 25.6 25.5 24.9
Primary Controlled 22.0 22.1 22.5 22.5 21.8 21.4 21.1 21.2 21.1 21.0
Controlled Integrated 21.6 22.0 22.2 22.1 21.1 21.2 20.7 20.9 20.7 20.7
Catholic Maintained 21.5 21.8 22.1 22.3 21.7 21.4 20.9 21.0 20.6 20.7
Grant Maintained Integrated 22.9 23.0 23.2 23.7 23.5 23.3 22.7 22.7 22.8 22.7
Other Maintained 18.3 18.8 19.7 19.8 19.3 19.7 18.5 18.7 18.0 18.8
Total 21.7 21.9 22.3 22.4 21.8 21.4 21.0 21.1 20.8 20.9
Preparatory departments Controlled 12.3 13.3 11.4 9.8 10.3 14.0 11.8 11.9 12.2 11.0
Voluntary 16.2 16.5 16.4 16.2 16.1 15.6 15.5 14.7 14.8 14.6
Total 15.9 16.3 16.2 15.9 15.8 15.5 15.2 14.5 14.6 14.2
Non-Grammar Controlled 14.8 15.0 15.3 15.2 15.1 15.1 14.6 14.8 14.5 14.5
Controlled Integrated 12.7 13.2 14.1 14.5 14.7 15.0 14.3 15.1 14.8 14.0
Catholic Maintained 14.5 14.6 15.1 15.2 15.0 14.8 14.5 14.7 14.4 14.5
Grant Maintained Integrated 14.7 14.9 15.0 15.3 15.2 14.6 14.5 14.5 14.4 14.4
Other Maintained 12.8 12.1 12.7 12.5 12.8 13.1 12.7 13.0 14.0 13.2
Total 14.5 14.7 15.0 15.1 15.0 14.9 14.5 14.7 14.5 14.5
Grammar Controlled 16.7 16.5 16.6 16.7 17.0 16.8 16.7 16.7 16.4 16.5
Voluntary 16.3 16.4 16.6 16.9 16.9 16.7 16.7 16.6 16.4 16.3
Total 16.4 16.4 16.6 16.8 16.9 16.7 16.7 16.6 16.4 16.3
Post-primary schools Total 15.3 15.4 15.7 15.8 15.8 15.6 15.4 15.4 15.2 15.2
Special Controlled 6.5 6.5 6.8 6.7 6.7 6.5 6.4 6.4 6.3 6.2
