Reader information


Key points

  • The number of full-time equivalent (FTE) teachers is 20,123.6. This represents an increase of 230 from 19,893.6 in 2023/24.

  • The median age of teachers is 43 years, an increase from 42.2 years in 2020/21. There are more teachers aged under 30 this year (12%) compared to 2020/21 (11.8%).

  • The teacher headcount is 21,803, this represents an increase of 290 teachers from 2023/24.

  • The headcount of male teachers in 2024/25 is 5,010, this is an increase of 94 from last year. The proportion of teachers working in all schools who are male has remained relatively constant over the last five years.

  • The overall PTR in 2024/25 is 17.1, a decrease of 0.3 from the overall PTR in 2023/24.


Introduction

The purpose of this statistical bulletin is to provide analysis of the latest annual data collections relating to teacher numbers and pupil: teacher ratios in grant-aided schools in 2024/25. This information is analysed by school type and teacher characteristics including gender, age, full-time/part-time working and principal/vice principal breakdown.

The information collected throughout this process is used by policy branches within the Department of Education to inform education workforce policy. The data are also used to respond to Assembly questions.

Information in this statistical bulletin relates to teacher numbers and Pupil: Teacher Ratios. All figures referred to are included in the main body of the text. All tables are included as annexes and can be downloaded as excel or csv files via the download buttons, located below each table title.

Some schools did not make a return, for these schools, the unvalidated data from the Teachers’ Payroll System was used. (See paragraph 20 of notes for readers).

Section 1: Full-time equivalent teacher numbers

Figure 1 - Full time equivalent teachers 2015/16 - 2024/25

  • Figure 1 shows the number of FTE teachers since 2015/16. The number of FTE teachers rose from 18,570.9 in 2015/16 to 20,123.6 in 2024/25 an increase of 1,552.7. The number of FTE teachers increased this year by 230 from 19,893.6 in 2023/24 to 20,123.6 in 2024/25.

  • Between 2023/24 and 2024/25 preparatory schools’ number of FTE teachers decreased by 8.3, while primary schools saw an increase of 20.6 in their FTE teachers. Meanwhile, nursery schools saw a slight increase in their FTE teachers (0.1). During this period non-grammar and grammar schools both saw an increase in their numbers of FTE teachers, which rose by 74.1 and 82 respectively. Since last year the number of FTE teachers in special schools has increased by 61.4. This information is given in Table 1 which can be found in the final section of the document.

Section 2. Teacher Headcount and Characteristics

Figure 2 - Proportions of teachers by age band 2020/21 - 2024/25

  • Figure 2 shows the distribution of teachers’ ages over a five year period. The median age of teachers is 43 years, increasing from 42.7 years in 2023/24. There are proportionally more teachers aged under 30 this year (12%) than in 2020/21 (11.8%). The age group which has seen the largest change is the 50-59 category, which saw an increase of 2.5%, going from 21.7% in 2020/21 to 24.2% in 2024/25. This information is shown in Tables 2 and 3 which can be found in the final section of the document.

Figure 3 - Teacher headcount by full time and part time working 2020/21 - 2024/25

  • Figure 3 shows the teacher headcount since 2020/21, broken down by full-time/part-time working. The headcount has increased this year by 290, following the previous year which saw an increase of 97. The proportion of teachers working part-time has increased with 21.5% in 2024/25, compared to 19.8% in 2020/21. The proportion of teachers working part-time was highest in 2024/25 with 21.5%. This information is shown in Tables 4 and 5 which can be found in the final section of the document.

Figure 4 - Teacher headcount by gender 2020/21 - 2024/25

  • Figure 4 shows that 77% of all teachers are female and 23% are male in 2024/25, this is similar to 77.2% of females and 22.8% of males in 2020/21. Table 5 shows that since 2020/21 there has been a 0.5 percentage point increase in the proportion of male teachers working part-time compared with a 2.2 percentage point increase for female teachers working part-time. This information is shown in Tables 4 and 5 which can be found in the final section of the document.

Figure 5 - Proportions of female and male teachers 2024/25

  • Figure 5 shows how the relative proportions of male and female teachers vary by school type. Most notable, is the lack of male teachers in nursery schools (noted at 0%). In primary and preparatory schools 15.6% of teachers are male, in post primary schools 30.1% of teachers are male and in special schools 19.9% of teachers are male. This information is given in Table 4 which can be found in the final section of the document.

Figure 6 - Proportions of principals and vice principals by gender and school type 2024/25

  • Figure 6 illustrates how the relative proportions of principals and vice principals vary by gender and school type. Most notable is the low percentage of male principals in special schools, with 30.8%.While in primary preparatory and nursery schools there were a low percentage of male vice principals (29.8%).

  • In nursery, primary and preparatory schools 36.7% of principals and 29.8% of vice principals are male and in post-primary schools 51.1% of principals and 43.3% of vice principals are male. Table 7 gives a breakdown of the number of principals and vice principals by gender and school type. This can be found in the final section of the document

  • In primary and preparatory schools 58.8% of principals are female, compared to 84.4% of all teachers in primary and preparatory schools being female. Similarly, in all post primary schools 48.9% of all principals are female compared to 69.9% of all post primary teachers being female (Figure 5 and Figure 6).

Section 3. Pupil: Teacher Ratios

Figure 7 - Pupil Teacher Ratios 2015/16 - 2024/25

  • Figure 7 details the PTRs for nursery, primary and post-primary schools from 2015/16 to 2024/25. Over this period the overall PTR saw a decrease of 0.5, going from 17.6 in 2015/16 to 17.1 in 2024/25 (Table 8). Nursery schools saw a decrease of 0.1, going from 25.6 in 2015/16 to 25.5 in 2024/25. Primary schools saw a decrease of 0.6, going from 21.4 in 2015/16 to 20.8 in 2024/25. While post-primary schools remained constant at 15.2.

Figure 8 - Pupil Teacher Ratio by school type 2023/24 - 2024/25

  • Figure 8 shows a comparison of PTRs by school type, over the last two academic years. This year saw a decrease of 0.3 in the overall PTR figure, going from 17.4 in 2023/24 to 17.1 in 2024/25 (table 8). This was due to an increase in the FTE number of teachers (230) and a fall in the FTE number of pupils (1105.5).

  • PTRs have dropped slightly this year for grammar schools (down by 0.2). Although FTE pupil numbers increased for grammar schools (651), the number of FTE teachers increased proportionately more (82), hence a lower PTR. Compare this with non-grammar schools which have also seen a slight decrease in their PTR (down by 0.2). This was due to an increase in the number of FTE teachers (74.1) and a fall in the number of FTE pupils (200).

  • In primary schools, PTRs have seen a decrease (down by 0.3). This was due to a fall in the FTE number of pupils (1694) while the FTE number of teachers increased (20.7). Preparatory departments in grammar schools have seen a slight increase in their PTR (up by 0.1). This was due to a proportionally greater fall in the FTE number of teachers (8.4) compared to a fall in the FTE number of pupils (117). Meanwhile the PTR for nursery schools has slightly decreased (down by 0.1). This was due to a fall in the number of FTE pupils (15.5) while the FTE number of teacher remained the same.

  • Special schools’ have seen their PTR slightly decrease this year (down by 0.1).

Figure 9 - Overall Pupil to Teacher Ratios by UK region

Notes:

  1. See notes for readers, paragraph 19.
  • Figure 9 shows that the overall PTR is lower than in England and Wales, but higher than in Scotland. However, direct comparisons are not advised, as there are differences in the coverage and scope of the data collections. This information is broken down by school type in Table 9 which can be found in the final section of the document.

Notes for readers

Accredited official statistics

  1. Accredited Official Statistics are official statistics that have been independently reviewed by Office for Statistics Regulation (OSR) and confirmed to comply with the standards of trustworthiness, quality and value in the Code of Practice for Statistics. Producers of accredited official statistics are legally required to ensure they maintain compliance with the Code. Accredited official statistics are called National Statistics in the Statistics and Registration Service Act 2007.

  2. These accredited official statistics were independently reviewed by OSR in July 2010 in the Assessment and action plan of statistics on workforce, with accreditation confirmed in June 2011. They comply with the standards of trustworthiness, quality and value in the Code of Practice and should be labelled National Statistics (or ‘accredited official statistics’).

  3. Our statistical practice is regulated by OSR. They sets the standards of trustworthiness, quality and value in the Code of Practice for Statistics that all producers of official statistics should adhere to.

  4. You are welcome to contact us directly with any comments about how we meet these standards. Alternatively, you can contact OSR by emailing or via the OSR website.

  5. You can also find Accredited official statistics on the Internet.

Local Management of Schools

  1. Since the introduction of Local Management of Schools (LMS) all schools have had fully delegated budgets. This means decisions on staffing levels have been taken by all post-primary schools since 1991/92 and since 1998/99 for all primary schools.

Pupil: Teacher Ratio and Teacher Numbers

  1. The teacher numbers are based on a reference week in the autumn term: 25-29 November 2024.

  2. The following types of teacher are included when aggregating teacher numbers and calculating the Pupil: Teacher Ratio:

  • full-time permanent teachers;
  • part-time permanent teachers; and
  • temporary teachers filling vacant posts, secondments or career breaks.
  1. Excluded from all calculations are:
  • Substitute teachers;
  • Peripatetic teachers;
  • Classroom support staff.
  • Teachers employed through the Engage Programme.
  1. For the Pupil: Teacher Ratio (PTR) calculation, numbers are expressed as full-time equivalents, with part-time hours being converted on the basis that a full-time working week is 32.4 hours.

  2. The median age of a population is the age at which half the population is older than this age and half the population is younger than this age. Median age is used as a comparative measure of the age of the teaching population as it more resistant than other measures of central tendency to being skewed by outlier data.

  3. Prior to 2003/04, the figures for nursery, primary, non-grammar and special schools were extracted from the computerised teachers’ payroll system, whilst the figures for grammar schools were obtained from an aggregate statistical return completed by the schools. Now, every grant-aided school is sent a list of teachers derived from the computerised teachers’ payroll system, and asked to mark any amendments. This checking process was introduced from 2003/04 for nursery, primary, non-grammar and special schools, from 2005/06 for controlled grammar schools, and from 2007/08 for voluntary grammar schools. The net effect of this change in 2003/04 was that the number of teachers as verified by schools was some 400 lower than the number of teachers extracted from the payroll system, because, for example, substitute teachers had been incorrectly recorded.

  4. From 2009/10, schools have been asked to verify the gender of their teaching staff.

  5. From 2011/12, schools have been asked to verify who is the principal/acting principal and vice principal/acting vice principals in their school.

  6. More detail about the collection of teacher workforce statistics may be found at: DE website.

  7. Pupil figures are taken from the Annual Schools’ Census conducted in October 2024.

  8. Pupil figures are expressed as full-time equivalents. A pupil on a part-time attendance mode is counted as 0.5 of a full-time pupil.

  9. Statistics relating to enrolments can be found on the facts and figures section of the Department of Education website: School enrollments - 2024/25 statistical bulletins | DE website

Comparisons

  1. Comparisons of PTR between management types and territories must be interpreted with caution, as differences may be spurious, reflecting other factors such as distributions of school and class sizes, and the proportions of schools of each type (nursery, primary and post-primary). There is also variation in the coverage and scope of the data collection between territories. Data for other regions may also be found at:
    England - School Workforce in England November 2024. Published 6 June 2025. (opens in new window)
    Scotland - Schools in Scotland - summary statistics: 2024. Published 10 December 2024. (opens in new window)
    Wales - School Census Results, 2024. Published 31 July 2024. (opens in new window)
    Republic of Ireland - Statistical Bulletin- August 2024. Published August 2024. (opens in new window)

Non-response

  1. Unvalidated data from the Teachers’ Payroll System has been used for 114 schools that did not make a return for 2024/25.

Revisions Policy

  1. The figures included in this release may be subject to minor revision and these will be notified in accordance with our revisions policy, see Statistical Revisions documentation (.pdf file, size: 25.4 kB).

Definition of management types

  • Controlled schools managed and funded by the Education Authority (EA) through Boards of Governors (BoG). Primary and secondary school BoGs consist of representatives of transferors (mainly the Protestant Churches) along with representatives of parents, teachers and EA. Controlled nursery, grammar and special school BoGs consist only of representatives of the latter three categories and the Department (DE).
  • Controlled Integrated schools are managed and funded by the Education Authority (EA) through Boards of Governors (BoG). The majority of BoGs consist of representatives of transferors, catholic maintained trustees, parents, teachers and EA.
  • Grant-Maintained Integrated schools are owned and managed by their BoG which consist of foundation governors along with representatives of parents, teachers and DE. They are funded by EA.

A Voluntary school means a grant-aided school other than a controlled school or a grant‐maintained integrated school:

  • Catholic maintained schools are voluntary schools owned by trustees and managed by BoGs which consist of members appointed by trustees along with representatives of parents, teachers, EA and DE. Catholic Maintained schools are funded by EA.
  • Other maintained schools are voluntary schools owned by trustees and managed by BoGs which consist of members appointed by trustees along with representatives of parents, teachers, EA and in some cases, DE. Other Maintained schools are funded by EA.
  • Voluntary grammar schools are owned by trustees and managed by BoGs. The majority of BoGs consist of members appointed by the trustees along with representatives of parents, teachers, DE and in some cases, EA. Voluntary Grammar schools are funded by EA.

General

  1. The following symbols are used in the tables in this Press Release:
    * = Relates to fewer than 5 cases
    # = Number (5 or more) suppressed to prevent disclosure of small numbers elsewhere

Open Government Licence

All content in this report is licensed and available under the Open Government Licence v3.0.

Open Government Licence logo

To view this licence go to: Open Government Licence

Contact information

Request for further information should be addressed to:-

Christine Bowden

Statistics and Research Team
Department of Education
Rathgael House
Balloo Road
Rathgill
BANGOR
Co. Down
BT19 7PR

Telephone (028) 9127 9985
E-mail:

Special analyses of the workforce statistics can be undertaken on request.

Press enquiries should be made to the Department’s Press Office at the same address, telephone (028) 9127 9772.

Feedback on this publication can be provided directly to Christine Bowden (contact details above) or contact the Statistics and Research Team

Back to top

List of Tables

  • Table 1 Full-time equivalent (FTE) teachers in Northern Ireland by school type and management type: 2015/16 – 2024/25

  • Table 2 Teachers in Northern Ireland by gender and age band: 2020/21 – 2024/25

  • Table 3 Teachers in Northern Ireland by full-time/part-time working and age band: 2020/21 – 2024/25

  • Table 4 Teachers in Northern Ireland by gender, full-time/part-time working and school type: 2024/25

  • Table 5 Teachers in Northern Ireland by gender and full-time/part-time working: 2020/21 – 2024/25

  • Table 6 Teachers in Northern Ireland by gender, age band and school type: 2024/25

  • Table 7 Principals and vice principals in Northern Ireland by gender and school type: 2024/25

  • Table 8 Pupil: Teacher Ratios in Northern Ireland by school type and management type: 2015/16 – 2024/25

  • Table 9 Pupil: Teacher Ratios in Northern Ireland, England, Scotland, Wales and Republic of Ireland

  • Table 10 Full-time equivalent (FTE) teachers in Northern Ireland by District Council, school type and management type: 2024/25

  • Table 11 Pupil: Teacher Ratios in Northern Ireland by District Council, school type and management type: 2024/25

  • Table 12 Pupil: Teacher Ratios for individual schools in Northern Ireland, 2024/25

Tables

Table 1

Table 1. Full-time equivalent (FTE) teachers in Northern Ireland by school type and management type: 2015/16 - 2024/25

School type Management type 2015/16 2016/17 2017/18 2018/19 2019/20 2020/21 2021/22 2022/23 2023/24 2024/25
Nursery Controlled 128.2 128.1 127.8 126.1 127.9 126.4 125.9 122.7 121.1 122.6
Controlled integrated 0 0 0 0 0 0 1 2.8 4 4
Catholic Maintained 65.2 63.1 64.1 63.2 63.7 65.5 63.5 64 66.1 64.7
Total 193.4 191.1 191.9 189.3 191.5 191.9 190.4 189.5 191.1 191.2
Primary Controlled 3,722.4 3,719.5 3,737.7 3,696.1 3,670.7 3,760.3 3,794.9 3,844.4 3,768.5 3,728.4
Controlled Integrated 185.6 194.7 196.4 198.5 198.1 209.9 228.6 231 236.9 271.9
Catholic Maintained 3,798.4 3,798.6 3,788.9 3,726.9 3,682.7 3,776.9 3,803.6 3,859.6 3,802 3,818.9
Grant Maintained Integrated 269 270 276.2 279.5 281.2 284.7 292.5 302.6 305.5 304.5
Other Maintained 190.2 193.8 200.4 199.3 200 209.9 207.3 220.5 217.5 227.3
Total 8,165.6 8,176.7 8,199.6 8,100.4 8,032.7 8,241.7 8,326.9 8,458.1 8,330.4 8,351
Preparatory departments Controlled 9.8 7 6 5.8 5.8 5.8 4.8 6.8 6.8 7.8
Voluntary 97.2 99.9 98.8 96.9 95.1 93 94 90.3 91.6 82.3
Total 107 106.9 104.8 102.7 100.9 98.8 98.8 97.1 98.4 90.1
Non Grammar Controlled 1,902.8 1,848.9 1,846.5 1,867 1,941.3 2,033.3 2,083.8 2,150.7 2,181.1 2,243.5
Controlled Integrated 192.8 196.2 195.8 197 204.2 211.4 215.6 298.7 294.8 301.6
Catholic Maintained 2,612 2,577.2 2,532.3 2,497.2 2,527.5 2,616.7 2,712.9 2,807 2,844.5 2,842.5
Grant Maintained Integrated 652.9 647.2 642.7 650.3 655.6 681.3 728.9 748.4 755.6 762.3
Other Maintained 49.6 54.2 60.9 63.1 71.4 79.4 84.8 92.8 97.3 97.5
Total 5,410.2 5,323.7 5,278.1 5,274.5 5,400 5,622.1 5,825.9 6,097.5 6,173.3 6,247.4
Grammar schools Controlled 906.7 856.7 853.7 843.6 850.8 851.1 873.4 882.8 887.2 896.1
Voluntary 2,992.4 2,994.7 2,972 2,936.2 2,919.8 2,955.9 3,027.2 3,056 3,086.4 3,159.5
Total 3,899 3,851.4 3,825.8 3,779.8 3,770.6 3,807.1 3,900.6 3,938.8 3,973.6 4,055.6
Post-primary schools Total 9,309.2 9,175.1 9,103.9 9,054.3 9,170.6 9,429.1 9,726.6 10,036.4 10,146.9 10,303
Special Controlled 751.7 782 831.1 828.3 865.7 889 949.7 1,004.6 1,048.7 1,107.1
Catholic Maintained 29.9 42.6 43.1 44.1 44.5 50.5 55.5 57.7 61.7 64.6
Other Maintained 14 15 15.2 17.2 16.8 15.6 15.6 16.6 16.4 16.6
Total 795.6 839.6 889.5 889.6 927 955.1 1,020.8 1,078.9 1,126.8 1,188.2
All grant-aided schools Controlled 7,421.6 7,342.3 7,402.8 7,367 7,462.1 7,665.9 7,832.5 8,012 8,013.4 8,105.5
Controlled Integrated 378.5 390.8 392.1 395.5 402.3 421.3 445.2 532.5 535.7 577.5
Catholic Maintained 6,505.5 6,481.5 6,428.4 6,331.4 6,318.4 6,509.6 6,635.5 6,788.3 6,774.3 6,790.6
Grant Maintained Integrated 922 917.3 918.9 929.8 936.8 966 1,021.4 1,051 1,061 1,066.8
Other Maintained 253.8 263 276.5 279.6 288.2 304.9 307.7 329.9 331.2 341.4
Voluntary 3,089.6 3,094.6 3,070.9 3,033.1 3,014.8 3,048.9 3,121.2 3,146.4 3,178.1 3,241.8
Grand total 18,570.9 18,489.4 18,489.6 18,336.4 18,422.6 18,916.6 19,363.4 19,860 19,893.6 20,123.6

Table 2

Table 2. Teachers in Northern Ireland by gender and age band: 2020/21 - 2024/25

Sex Age group 2020/21 2021/22 2022/23 2023/24 2024/25
Male 24 and under 74 93 104 86 123
25-29 468 498 519 479 464
30-34 645 655 715 718 739
35-39 735 742 716 735 748
40-44 785 802 813 817 784
45-49 720 711 733 720 755
50-54 637 673 696 721 706
55-59 455 454 451 466 493
60 and above 138 151 171 174 198
Total 4,657 4,779 4,918 4,916 5,010
Female 24 and under 362 402 416 388 375
25-29 1,499 1,603 1,683 1,638 1,645
30-34 2,124 2,089 2,124 2,105 2,154
35-39 2,704 2,637 2,664 2,625 2,495
40-44 2,789 2,910 2,935 2,911 2,896
45-49 2,585 2,630 2,577 2,632 2,733
50-54 2,186 2,291 2,431 2,478 2,512
55-59 1,161 1,255 1,327 1,459 1,559
60 and above 343 340 341 361 424
Total 15,753 16,157 16,498 16,597 16,793
All 24 and under 436 495 520 474 498
25-29 1,967 2,101 2,202 2,117 2,109
30-34 2,769 2,744 2,839 2,823 2,893
35-39 3,439 3,379 3,380 3,360 3,243
40-44 3,574 3,712 3,748 3,728 3,680
45-49 3,305 3,341 3,310 3,352 3,488
50-54 2,823 2,964 3,127 3,199 3,218
55-59 1,616 1,709 1,778 1,925 2,052
60 and above 481 491 512 535 622
Total 20,410 20,936 21,416 21,513 21,803

Table 3

Table 3. Teachers in Northern Ireland by full-time/part-time working and age band: 2020/21 - 2024/25

Mode of working Age group 2020/21 2021/22 2022/23 2023/24 2024/25
Full-time 24 and under 357 418 477 439 462
25-29 1,754 1,892 2,044 1,937 1,951
30-34 2,302 2,307 2,402 2,401 2,425
35-39 2,577 2,526 2,500 2,471 2,365
40-44 2,768 2,824 2,853 2,818 2,766
45-49 2,660 2,664 2,637 2,624 2,718
50-54 2,354 2,441 2,546 2,553 2,536
55-59 1,325 1,386 1,406 1,505 1,552
60 and above 277 287 302 295 334
Total 16,374 16,745 17,167 17,043 17,109
Part-time 24 and under 79 77 43 35 36
25-29 213 209 158 180 158
30-34 467 437 437 422 468
35-39 862 853 880 889 878
40-44 806 888 895 910 914
45-49 645 677 673 728 770
50-54 469 523 581 646 682
55-59 291 323 372 420 500
60 and above 204 204 210 240 288
Total 4,036 4,191 4,249 4,470 4,694
All 24 and under 436 495 520 474 498
25-29 1,967 2,101 2,202 2,117 2,109
30-34 2,769 2,744 2,839 2,823 2,893
35-39 3,439 3,379 3,380 3,360 3,243
40-44 3,574 3,712 3,748 3,728 3,680
45-49 3,305 3,341 3,310 3,352 3,488
50-54 2,823 2,964 3,127 3,199 3,218
55-59 1,616 1,709 1,778 1,925 2,052
60 and above 481 491 512 535 622
Total 20,410 20,936 21,416 21,513 21,803

Table 4

Table 4. Teachers in Northern Ireland by gender, full-time/part-time working and school type: 2024/25

Sex Mode of working Nursery Primary & Preparatory Non-Grammar Grammar Special Total
Male Full-time 0 1,386 1,795 1,288 246 4,715
Part-time 0 71 108 106 10 295
Total 0 1,457 1,903 1,394 256 5,010
Female Full-time 160 5,657 3,622 2,173 782 12,394
Part-time 58 2,228 1,083 779 251 4,399
Total 218 7,885 4,705 2,952 1,033 16,793
All Full-time 160 7,043 5,417 3,461 1,028 17,109
Part-time 58 2,299 1,191 885 261 4,694
Total 218 9,342 6,608 4,346 1,289 21,803

Table 5

Table 5. Teachers in Northern Ireland by gender and full-time/part-time working: 2020/21 - 2024/25

Sex Mode of working 2020/21 2021/22 2022/23 2023/24 2024/25
Male Full-time 4,407 4,516 4,668 4,663 4,715
Part-time 250 263 250 253 295
Total 4,657 4,779 4,918 4,916 5,010
Female Full-time 11,967 12,229 12,499 12,380 12,394
Part-time 3,786 3,928 3,999 4,217 4,399
Total 15,753 16,157 16,498 16,597 16,793
All Full-time 16,374 16,745 17,167 17,043 17,109
Part-time 4,036 4,191 4,249 4,470 4,694
Total 20,410 20,936 21,416 21,513 21,803

Table 6

Table 6. Teachers in Northern Ireland by gender, age band and school type: 2024/25

Sex Age group Nursery Primary & Preparatory Non-Grammar Grammar Special Total
Male 24 and under 0 44 45 26 8 123
25-29 0 121 219 93 31 464
30-34 0 274 265 150 50 739
35-39 0 258 270 181 39 748
40-44 0 220 293 232 39 784
45-49 0 177 289 254 35 755
50-54 0 180 280 218 28 706
55-59 0 138 168 172 15 493
60 and above 0 45 74 68 11 198
Total 0 1,457 1,903 1,394 256 5,010
Female 24 and under * 153 126 58 # 375
25-29 # 699 519 256 # 1,645
30-34 18 1,028 608 338 162 2,154
35-39 28 1,218 692 394 163 2,495
40-44 44 1,341 828 506 177 2,896
45-49 42 1,190 830 540 131 2,733
50-54 40 1,232 643 489 108 2,512
55-59 26 833 350 282 68 1,559
60 and above 11 191 109 89 24 424
Total 218 7,885 4,705 2,952 1,033 16,793
All 24 and under * 197 171 84 # 498
25-29 # 820 738 349 # 2,109
30-34 18 1,302 873 488 212 2,893
35-39 28 1,476 962 575 202 3,243
40-44 44 1,561 1,121 738 216 3,680
45-49 42 1,367 1,119 794 166 3,488
50-54 40 1,412 923 707 136 3,218
55-59 26 971 518 454 83 2,052
60 and above 11 236 183 157 35 622
Total 218 9,342 6,608 4,346 1,289 21,803

Note: See notes for readers, paragraph 22.

Table 7

Table 7. Principals and Vice Principals in Northern Ireland by gender and school type: 2024/25

Sex Principal/Vice Principal Nursery Primary & Preparatory Non-Grammar Grammar Post Primary Special Total
Male Principal 0 319 63 34 97 12 428
Vice Principal 0 121 67 60 127 16 264
Total 0 440 130 94 224 28 692
Female Principal 95 455 61 32 93 27 670
Vice Principal 0 285 102 64 166 32 483
Total 95 740 163 96 259 59 1,153
All Principal 95 774 124 66 190 39 1,098
Vice Principal 0 406 169 124 293 48 747
Total 95 1,180 293 190 483 87 1,845

Table 8

Table 8. Pupil: Teacher Ratios in Northern Ireland by school type and management type: 2015/16 - 2024/25

School Type Management Type 2015/16 2016/17 2017/18 2018/19 2019/20 2020/21 2021/22 2022/23 2023/24 2024/25
Nursery Controlled 25.3 25.5 25.4 25.7 25.3 25.6 25.3 25.4 25.9 25.5
Controlled integrated 0.0 0.0 0.0 0.0 0.0 0.0 26.0 27.9 21.8 20.7
Catholic Maintained 26.2 26.1 25.6 26.0 25.8 25.2 26.0 25.9 25.2 25.7
Total 25.6 25.7 25.5 25.8 25.5 25.5 25.5 25.6 25.6 25.5
Primary Controlled 21.7 22.0 22.1 22.5 22.5 21.8 21.4 21.1 21.2 21.1
Controlled Integrated 21.0 21.6 22.0 22.2 22.1 21.1 21.2 20.7 20.9 20.7
Catholic Maintained 21.1 21.5 21.8 22.1 22.3 21.7 21.4 20.9 21.0 20.6
Grant Maintained Integrated 22.4 22.9 23.0 23.2 23.7 23.5 23.3 22.7 22.7 22.8
Other Maintained 17.9 18.3 18.8 19.7 19.8 19.3 19.7 18.5 18.7 18.0
Total 21.4 21.7 21.9 22.3 22.4 21.8 21.4 21.0 21.1 20.8
Preparatory departments Controlled 11.6 12.3 13.3 11.4 9.8 10.3 14.0 11.8 11.9 12.2
Voluntary 16.9 16.2 16.5 16.4 16.2 16.1 15.6 15.5 14.7 14.8
Total 16.4 15.9 16.3 16.2 15.9 15.8 15.5 15.2 14.5 14.6
Non-Grammar Controlled 14.4 14.8 15.0 15.3 15.2 15.1 15.1 14.6 14.8 14.5
Controlled Integrated 12.9 12.7 13.2 14.1 14.5 14.7 15.0 14.3 15.1 14.8
Catholic Maintained 14.5 14.5 14.6 15.1 15.2 15.0 14.8 14.5 14.7 14.4
Grant Maintained Integrated 14.4 14.7 14.9 15.0 15.3 15.2 14.6 14.5 14.5 14.4
Other Maintained 12.5 12.8 12.1 12.7 12.5 12.8 13.1 12.7 13.0 14.0
Total 14.4 14.5 14.7 15.0 15.1 15.0 14.9 14.5 14.7 14.5
Grammar Controlled 16.4 16.7 16.5 16.6 16.7 17.0 16.8 16.7 16.7 16.4
Voluntary 16.2 16.3 16.4 16.6 16.9 16.9 16.7 16.7 16.6 16.4
Total 16.2 16.4 16.4 16.6 16.8 16.9 16.7 16.7 16.6 16.4
Post-primary schools Total 15.2 15.3 15.4 15.7 15.8 15.8 15.6 15.4 15.4 15.2
Special Controlled 6.4 6.5 6.5 6.8 6.7 6.7 6.5 6.4 6.4 6.3
Catholic Maintained 7.5 5.4 6.2 6.4 6.3 6.6 6.3 6.6 6.3 6.4
Other Maintained 5.3 5.2 5.2 4.6 4.5 4.9 5.4 5.3 5.4 5.4
Total 6.4 6.4 6.4 6.7 6.7 6.7 6.5 6.4 6.4 6.3
All grant-aided schools Controlled 17.7 18.0 18.0 18.3 18.1 17.8 17.5 17.1 17.1 16.8
Controlled Integrated 16.9 17.1 17.6 18.1 18.2 17.9 18.2 17.1 17.7 17.6
Catholic Maintained 18.5 18.7 18.9 19.3 19.4 18.9 18.6 18.2 18.2 18.0
Grant Maintained Integrated 16.8 17.1 17.4 17.5 17.8 17.7 17.1 16.9 16.8 16.8
