Reader information


Key points

  • The number of full-time equivalent (FTE) teachers is 19,893.6. This represents an increase of 33.6 from 19,860 in 2022/23.

  • The median age of teachers is 42.7 years, an increase from 41.8 years in 2019/20. There are more teachers aged under 30 this year (12%) compared to 2019/20 (11.4%).

  • The teacher headcount is 21,513, this represents an increase of 97 teachers from 2022/23.

  • The headcount of male teachers in 2023/24 is 4,916, this is a decrease of 2 from last year. The proportion of teachers working in all schools who are male has remained relatively constant over the last five years at around 23%.

  • The overall PTR in 2023/24 is 17.4, the same as the overall PTR in 2022/23.


Introduction

The purpose of this statistical bulletin is to provide analysis of the latest annual data collections relating to teacher numbers and pupil: teacher ratios in grant-aided schools in 2023/24. This information is analysed by school type and teacher characteristics including sex, age, full-time/part-time working and principal/vice principal breakdown.

The information collected throughout this process is used by policy branches within the Department of Education to inform education workforce policy. The data are also used to respond to Assembly questions.

Information in this statistical bulletin relates to teacher numbers and Pupil: Teacher Ratios. All figures referred to are included in the main body of the text. All tables are included as annexes and can be downloaded as excel or csv files via the download buttons, located below each table title.

Some schools did not make a return, most citing that they were participating in Action Short of Strike. For most schools, the unvalidated data from the Teachers’ Payroll System was used and where this wasn’t available the data provided last year was used. (See paragraph 20 of notes for readers).

Section 1: Full-time equivalent teacher numbers

Figure 1 - Full time equivalent teachers 2014/15 - 2023/24

  • Figure 1 shows the number of FTE teachers since 2014/15. The number of FTE teachers rose from 18,601.9 in 2014/15 to 19,893.6 in 2023/24 an increase of 1,291.7. The number of FTE teachers increased this year by 33.6 from 19,860 in 2022/23 to 19,893.6 in 2023/24.

  • The number of FTE teachers recorded from 2020/21 onwards might have been affected by the Engage Programme which was launched by the Department of Education in 2020/21, which provided funding to both primary and post-primary schools to provide additional teaching support for pupils.

  • Between 2022/23 and 2023/24 primary schools’ number of FTE teachers decreased by 127.7, while preparatory schools saw an increase of 1.3 in their FTE teachers. Meanwhile, nursery schools saw a slight increase in their FTE teachers (1.6). During this period non-grammar and grammar schools both saw an increase in their numbers of FTE teachers, which rose by 75.8 and 34.8 respectively. Since last year the number of FTE teachers in special schools has increased by 47.9. This information is given in Table 1 which can be found in the final section of the document.

Section 2. Teacher Headcount and Characteristics

Figure 2 - Proportions of teachers by age band 2019/20 - 2023/24

  • Figure 2 shows the distribution of teachers’ ages over a five year period. The median age of teachers is 42.7 years, increasing from 42.3 years in 2022/23. There are proportionally more teachers aged under 30 this year (12%) than in 2019/20 (11.4%). The age group which has seen the largest change is the 30-39 category, which saw a decrease of 3.2 percentage points, going from 31.9% in 2019/20 to 28.7% in 2023/24. This information is shown in Tables 2 and 3 which can be found in the final section of the document.

Figure 3 - Teacher headcount by full time and part time working 2019/20 - 2023/24

  • Figure 3 shows the teacher headcount since 2019/20, broken down by full-time/part-time working. The headcount has increased this year by 97, following the previous year which saw an increase of 480. The proportion of teachers working part-time has increased slightly to its highest level since 2019/20 at 20.8% in 2023/24. This information is shown in Tables 4 and 5 which can be found in the final section of the document.

Figure 4 - Teacher headcount by sex 2019/20 - 2023/24

  • Figure 4 shows that 77.1% of all teachers are female and 22.9% are male in 2023/24, compared to 77.2% of females and 22.8% of males in 2019/20. Table 5 shows that since 2019/20 there has been a 0.4 percentage point decrease in the proportion of male teachers working part-time compared with a 0.9 percentage point increase for female teachers working part-time. This information is shown in Tables 4 and 5 which can be found in the final section of the document.

Figure 5 - Proportions of female and male teachers 2023/24

  • Figure 5 shows how the relative proportions of male and female teachers vary by school type. Most notable, is the lack of male teachers in nursery schools (noted at 0%). In primary and preparatory schools 15.5% of teachers are male, in post primary schools 29.9% of teachers are male and in special schools 20.4% of teachers are male. This information is given in Table 4 which can be found in the final section of the document.

Figure 6 - Proportions of principals and vice principals by sex and school type 2023/24

  • Figure 6 illustrates how the relative proportions of principals and vice principals vary by sex and school type. Most notable is the low percentage of male principals in special schools, with 28.2%.While in primary preparatory and nursery schools there were a low percentage of male vice principals (30.2%).

  • In nursery, primary and preparatory schools 36.4% of principals and 30.2% of vice principals are male and in post-primary schools 53.1% of principals and 41.6% of vice principals are male. Table 7 gives a breakdown of the number of principals and vice principals by sex and school type. This can be found in the final section of the document

  • In primary and preparatory schools 59.2% of principals are female, compared to 84.5% of all teachers in primary and preparatory schools being female. Similarly, in all post primary schools 46.9% of all principals are female compared to 70.1% of all post primary teachers being female (Figure 5 and Figure 6).

Section 3. Pupil: Teacher Ratios

Figure 7 - Pupil Teacher Ratios 2014/15 - 2023/24

  • Figure 7 details the PTRs for nursery, primary and post-primary schools from 2014/15 to 2023/24. Over this period the PTR for all schools increased between 2014/15 and 2019/20 from 17.5 in 2014/15 to 18.3 in 2019/20, since 2019/20 it has fallen to 17.4 in 2023/24. Primary and post-primary schools have seen similar increases between 2014/15 and 2019/20 and a decrease between 2019/20 and 2023/24 (Table 8). Nursery schools saw a slight increase of 0.2, going from 25.4 in 2014/15 to 25.6 in 2023/24.

Figure 8 - Pupil Teacher Ratio by school type 2022/23 - 2023/24

  • Figure 8 shows a comparison of PTRs by school type, over the last two academic years. This year saw no change in the overall PTR, remaining constant at 17.4. This was because despite an increase in the number of FTE pupils (746.5) there was a proportionally similar increase in the FTE number of teachers (33.6).

  • PTRs have dropped slightly this year for grammar schools (down by 0.1). Compare this with non-grammar schools which have seen a slight increase in their PTR (up by 0.2). This was due to an increase in the number of FTE pupils (1931) while the number of FTE teachers (75.8) increased proportionally less.

  • In primary schools, PTRs have seen a slight increase (up by 0.1). Preparatory departments in grammar schools have seen a decrease in their PTR (down by 0.7). This was due to a decrease in FTE pupils (48), while the number of FTE teachers increased (1.3). Meanwhile the PTR for nursery schools has remained constant this year at 25.6.

  • Special schools’ have seen their PTR remain constant this year at 6.4.

Figure 9 - Overall Pupil to Teacher Ratios by UK region and Republic of Ireland

  • Figure 9 shows that the overall PTR is lower than in England and Wales, but higher than in Scotland and the Republic of Ireland. However, direct comparisons are not advised, as there are differences in the coverage and scope of the data collections (See notes for readers, paragraph 19.). This information is broken down by school type in Table 9 which can be found in the final section of the document.

Notes for readers

Accredited official statistics

  1. Accredited Official Statistics are official statistics that have been independently reviewed by Office for Statistics Regulation (OSR) and confirmed to comply with the standards of trustworthiness, quality and value in the Code of Practice for Statistics. Producers of accredited official statistics are legally required to ensure they maintain compliance with the Code. Accredited official statistics are called National Statistics in the Statistics and Registration Service Act 2007.

  2. These accredited official statistics were independently reviewed by OSR in July 2010 in the Assessment and action plan of statistics on workforce, with accreditation confirmed in June 2011. They comply with the standards of trustworthiness, quality and value in the Code of Practice and should be labelled National Statistics (or ‘accredited official statistics’).

  3. Our statistical practice is regulated by OSR. They sets the standards of trustworthiness, quality and value in the Code of Practice for Statistics that all producers of official statistics should adhere to.

  4. You are welcome to contact us directly with any comments about how we meet these standards. Alternatively, you can contact OSR by emailing or via the OSR website.

  5. You can also find Accredited official statistics on the Internet.

Local Management of Schools

  1. Since the introduction of Local Management of Schools (LMS) all schools have had fully delegated budgets. This means decisions on staffing levels have been taken by all post-primary schools since 1991/92 and since 1998/99 for all primary schools.

Pupil: Teacher Ratio and Teacher Numbers

  1. The teacher numbers are based on a reference week in the autumn term: 20-24 November 2023.

  2. The following types of teacher are included when aggregating teacher numbers and calculating the Pupil: Teacher Ratio:

  • full-time permanent teachers;
  • part-time permanent teachers; and
  • temporary teachers filling vacant posts, secondments or career breaks.
  1. Excluded from all calculations are:
  • Substitute teachers;
  • Peripatetic teachers;
  • Classroom support staff.
  • Teachers employed through the Engage Programme.
  1. For the Pupil: Teacher Ratio (PTR) calculation, numbers are expressed as full-time equivalents, with part-time hours being converted on the basis that a full-time working week is 32.4 hours.

  2. The median age of a population is the age at which half the population is older than this age and half the population is younger than this age. Median age is used as a comparative measure of the age of the teaching population as it more resistant than other measures of central tendency to being skewed by outlier data.

  3. Prior to 2003/04, the figures for nursery, primary, non-grammar and special schools were extracted from the computerised teachers’ payroll system, whilst the figures for grammar schools were obtained from an aggregate statistical return completed by the schools. Now, every grant-aided school is sent a list of teachers derived from the computerised teachers’ payroll system, and asked to mark any amendments. This checking process was introduced from 2003/04 for nursery, primary, non-grammar and special schools, from 2005/06 for controlled grammar schools, and from 2007/08 for voluntary grammar schools. The net effect of this change in 2003/04 was that the number of teachers as verified by schools was some 400 lower than the number of teachers extracted from the payroll system, because, for example, substitute teachers had been incorrectly recorded.

  4. From 2009/10, schools have been asked to verify the sex of their teaching staff.

  5. From 2011/12, schools have been asked to verify who is the principal/acting principal and vice principal/acting vice principals in their school.

  6. More detail about the collection of teacher workforce statistics may be found at: DE website.

  7. Pupil figures are taken from the Annual Schools’ Census conducted in October 2023.

  8. Pupil figures are expressed as full-time equivalents. A pupil on a part-time attendance mode is counted as 0.5 of a full-time pupil.

  9. Statistics relating to enrolments can be found on the facts and figures section of the Department of Education website: School enrolments - 2023/24 statistical bulletins | DE website

Comparisons

  1. Comparisons of PTR between management types and territories must be interpreted with caution, as differences may be spurious, reflecting other factors such as distributions of school and class sizes, and the proportions of schools of each type (nursery, primary and post-primary). There is also variation in the coverage and scope of the data collection between territories. Data for other regions may also be found at:
    England - ONS Website; School workforce in England: November 2023
    Scotland - Summary Statistics For Schools In Scotland 2023
    Wales - Schools’ census results: January 2023
    Republic of Ireland - School workforce in Republic of Ireland

Action Short of Strike

  1. Action short of strike affected the data collection again this year with 97 schools not completing the data validation process. Unvalidated data from the Teachers’ Payroll System has been used for 96 schools and data provided last year has been used for 1 school that did not make a return for 2023/24.

Revisions Policy

  1. The figures included in this release may be subject to minor revision and these will be notified in accordance with our revisions policy, see Statistical Revisions documentation (.pdf file, size: 25.4 kB).

Definition of management types

  • Controlled schools managed and funded by the Education Authority (EA) through Boards of Governors (BoG). Primary and secondary school BoGs consist of representatives of transferors (mainly the Protestant Churches) along with representatives of parents, teachers and EA. Controlled nursery, grammar and special school BoGs consist only of representatives of the latter three categories and the Department (DE).
  • Controlled Integrated schools are managed and funded by the Education Authority (EA) through Boards of Governors (BoG). The majority of BoGs consist of representatives of transferors, catholic maintained trustees, parents, teachers and EA.
  • Grant-Maintained Integrated schools are owned and managed by their BoG which consist of foundation governors along with representatives of parents, teachers and DE. They are funded by EA.

A Voluntary school means a grant-aided school other than a controlled school or a grant‐maintained integrated school:

  • Catholic maintained schools are voluntary schools owned by trustees and managed by BoGs which consist of members appointed by trustees along with representatives of parents, teachers, EA and DE. Catholic Maintained schools are funded by EA.
  • Other maintained schools are voluntary schools owned by trustees and managed by BoGs which consist of members appointed by trustees along with representatives of parents, teachers, EA and in some cases, DE. Other Maintained schools are funded by EA.
  • Voluntary grammar schools are owned by trustees and managed by BoGs. The majority of BoGs consist of members appointed by the trustees along with representatives of parents, teachers, DE and in some cases, EA. Voluntary Grammar schools are funded by EA.

General

  1. The following symbols are used in the tables in this publication:
    * = Relates to fewer than 5 cases
    # = Number (5 or more) suppressed to prevent disclosure of small numbers elsewhere

Open Government Licence

All content in this report is licensed and available under the Open Government Licence v3.0.

Open Government Licence logo

To view this licence go to: Open Government Licence

Contact information

Request for further information should be addressed to:-

Christine Bowden

Statistics and Research Team
Department of Education
Rathgael House
Balloo Road
Rathgill
BANGOR
Co. Down
BT19 7PR

Telephone (028) 9127 9985
E-mail:

Special analyses of the workforce statistics can be undertaken on request.

Press enquiries should be made to the Department’s Press Office at the same address, telephone (028) 9127 9772.

Feedback on this publication can be provided directly to Christine Bowden (contact details above) or contact the Statistics and Research Team

Back to top

List of Tables

  • Table 1 Full-time equivalent (FTE) teachers in Northern Ireland by school type and management type: 2014/15 – 2023/24

  • Table 2 Teachers in Northern Ireland by sex and age band: 2019/20 – 2023/24

  • Table 3 Teachers in Northern Ireland by full-time/part-time working and age band: 2019/20 – 2023/24

  • Table 4 Teachers in Northern Ireland by sex, full-time/part-time working and school type: 2023/24

  • Table 5 Teachers in Northern Ireland by sex and full-time/part-time working: 2019/20 – 2023/24

  • Table 6 Teachers in Northern Ireland by sex, age band and school type: 2023/24

  • Table 7 Principals and vice principals in Northern Ireland by sex and school type: 2023/24

  • Table 8 Pupil: Teacher Ratios in Northern Ireland by school type and management type: 2014/15 – 2023/24

  • Table 9 Pupil: Teacher Ratios in Northern Ireland, England, Scotland, Wales and Republic of Ireland

  • Table 10 Full-time equivalent (FTE) teachers in Northern Ireland by District Council, school type and management type: 2023/24

  • Table 11 Pupil: Teacher Ratios in Northern Ireland by District Council, school type and management type: 2023/24

  • Table 12 Pupil: Teacher Ratios for individual schools in Northern Ireland, 2023/24

Tables

Table 1

Table 1. Full-time equivalent (FTE) teachers in Northern Ireland by school type and management type: 2014/15 - 2023/24

School type Management type 2014/15 2015/16 2016/17 2017/18 2018/19 2019/20 2020/21 2021/22 2022/23 2023/24
Nursery Controlled 127.9 128.2 128.1 127.8 126.1 127.9 126.4 125.9 122.7 121.1
Controlled integrated 0 0 0 0 0 0 0 1 2.8 4
Catholic Maintained 66.3 65.2 63.1 64.1 63.2 63.7 65.5 63.5 64 66.1
Total 194.1 193.4 191.1 191.9 189.3 191.5 191.9 190.4 189.5 191.1
Primary Controlled 3,715.5 3,722.4 3,719.5 3,737.7 3,696.1 3,670.7 3,760.3 3,794.9 3,844.4 3,768.5
Controlled Integrated 173.8 185.6 194.7 196.4 198.5 198.1 209.9 228.6 231 236.9
Catholic Maintained 3,782.3 3,798.4 3,798.6 3,788.9 3,726.9 3,682.7 3,776.9 3,803.6 3,859.6 3,802
Grant Maintained Integrated 268.4 269 270 276.2 279.5 281.2 284.7 292.5 302.6 305.5
Other Maintained 188.7 190.2 193.8 200.4 199.3 200 209.9 207.3 220.5 217.5
Total 8,128.7 8,165.6 8,176.7 8,199.6 8,100.4 8,032.7 8,241.7 8,326.9 8,458.1 8,330.4
Preparatory departments Controlled 16.5 9.8 7 6 5.8 5.8 5.8 4.8 6.8 6.8
Voluntary 106.6 97.2 99.9 98.8 96.9 95.1 93 94 90.3 91.6
Total 123.1 107 106.9 104.8 102.7 100.9 98.8 98.8 97.1 98.4
Non Grammar Controlled 1,933.5 1,902.8 1,848.9 1,846.5 1,867 1,941.3 2,033.3 2,083.8 2,150.7 2,181.1
Controlled Integrated 183.5 192.8 196.2 195.8 197 204.2 211.4 215.6 298.7 294.8
Catholic Maintained 2,696.3 2,612 2,577.2 2,532.3 2,497.2 2,527.5 2,616.7 2,712.9 2,807 2,844.5
Grant Maintained Integrated 653.7 652.9 647.2 642.7 650.3 655.6 681.3 728.9 748.4 755.6
Other Maintained 44.5 49.6 54.2 60.9 63.1 71.4 79.4 84.8 92.8 97.3
Total 5,511.5 5,410.2 5,323.7 5,278.1 5,274.5 5,400 5,622.1 5,825.9 6,097.5 6,173.3
Grammar schools Controlled 964.6 906.7 856.7 853.7 843.6 850.8 851.1 873.4 882.8 887.2
Voluntary 2,906.3 2,992.4 2,994.7 2,972 2,936.2 2,919.8 2,955.9 3,027.2 3,056 3,086.4
Total 3,870.9 3,899 3,851.4 3,825.8 3,779.8 3,770.6 3,807.1 3,900.6 3,938.8 3,973.6
Post-primary schools Total 9,382.4 9,309.2 9,175.1 9,103.9 9,054.3 9,170.6 9,429.1 9,726.6 10,036.4 10,146.9
Special Controlled 727.9 751.7 782 831.1 828.3 865.7 889 949.7 1,004.6 1,048.7
Catholic Maintained 30.9 29.9 42.6 43.1 44.1 44.5 50.5 55.5 57.7 61.7
Other Maintained 14.7 14 15 15.2 17.2 16.8 15.6 15.6 16.6 16.4
Total 773.6 795.6 839.6 889.5 889.6 927 955.1 1,020.8 1,078.9 1,126.8
All grant-aided schools Controlled 7,485.9 7,421.6 7,342.3 7,402.8 7,367 7,462.1 7,665.9 7,832.5 8,012 8,013.4
Controlled Integrated 357.3 378.5 390.8 392.1 395.5 402.3 421.3 445.2 532.5 535.7
Catholic Maintained 6,575.7 6,505.5 6,481.5 6,428.4 6,331.4 6,318.4 6,509.6 6,635.5 6,788.3 6,774.3
Grant Maintained Integrated 922.1 922 917.3 918.9 929.8 936.8 966 1,021.4 1,051 1,061
Other Maintained 247.9 253.8 263 276.5 279.6 288.2 304.9 307.7 329.9 331.2
Voluntary 3,012.9 3,089.6 3,094.6 3,070.9 3,033.1 3,014.8 3,048.9 3,121.2 3,146.4 3,178.1
Grand total 18,601.9 18,570.9 18,489.4 18,489.6 18,336.4 18,422.6 18,916.6 19,363.4 19,860 19,893.6

Table 2

Table 2. Teachers in Northern Ireland by Sex and age band: 2019/20 - 2023/24

Sex Age group 2019/20 2020/21 2021/22 2022/23 2023/24
Male 24 and under 86 74 93 104 86
25-29 435 468 498 519 479
30-34 630 645 655 715 718
35-39 764 735 742 716 735
40-44 754 785 802 813 817
45-49 713 720 711 733 720
50-54 637 637 673 696 721
55-59 406 455 454 451 466
60 and above 122 138 151 171 174
Total 4,547 4,657 4,779 4,918 4,916
Female 24 and under 280 362 402 416 388
25-29 1,460 1,499 1,603 1,683 1,638
30-34 2,189 2,124 2,089 2,124 2,105
35-39 2,772 2,704 2,637 2,664 2,625
40-44 2,686 2,789 2,910 2,935 2,911
45-49 2,586 2,585 2,630 2,577 2,632
50-54 2,037 2,186 2,291 2,431 2,478
55-59 1,029 1,161 1,255 1,327 1,459
60 and above 318 343 340 341 361
Total 15,357 15,753 16,157 16,498 16,597
All 24 and under 366 436 495 520 474
25-29 1,895 1,967 2,101 2,202 2,117
30-34 2,819 2,769 2,744 2,839 2,823
35-39 3,536 3,439 3,379 3,380 3,360
40-44 3,440 3,574 3,712 3,748 3,728
45-49 3,299 3,305 3,341 3,310 3,352
50-54 2,674 2,823 2,964 3,127 3,199
55-59 1,435 1,616 1,709 1,778 1,925
60 and above 440 481 491 512 535
Total 19,904 20,410 20,936 21,416 21,513

Table 3

Table 3. Teachers in Northern Ireland by full-time/part-time working and age band: 2019/20 - 2023/24

Mode of working Age group 2019/20 2020/21 2021/22 2022/23 2023/24
Full-time 24 and under 280 357 418 477 439
25-29 1,646 1,754 1,892 2,044 1,937
30-34 2,303 2,302 2,307 2,402 2,401
35-39 2,665 2,577 2,526 2,500 2,471
40-44 2,655 2,768 2,824 2,853 2,818
45-49 2,649 2,660 2,664 2,637 2,624
50-54 2,242 2,354 2,441 2,546 2,553
55-59 1,184 1,325 1,386 1,406 1,505
60 and above 258 277 287 302 295
Total 15,882 16,374 16,745 17,167 17,043
Part-time 24 and under 86 79 77 43 35
25-29 249 213 209 158 180
30-34 516 467 437 437 422
35-39 871 862 853 880 889
40-44 785 806 888 895 910
45-49 650 645 677 673 728
50-54 432 469 523 581 646
55-59 251 291 323 372 420
60 and above 182 204 204 210 240
Total 4,022 4,036 4,191 4,249 4,470
All 24 and under 366 436 495 520 474
25-29 1,895 1,967 2,101 2,202 2,117
30-34 2,819 2,769 2,744 2,839 2,823
35-39 3,536 3,439 3,379 3,380 3,360
40-44 3,440 3,574 3,712 3,748 3,728
45-49 3,299 3,305 3,341 3,310 3,352
50-54 2,674 2,823 2,964 3,127 3,199
55-59 1,435 1,616 1,709 1,778 1,925
60 and above 440 481 491 512 535
Total 19,904 20,410 20,936 21,416 21,513

Table 4

Table 4. Teachers in Northern Ireland by Sex, full-time/part-time working and school type: 2023/24

Sex Mode of working Nursery Primary & Preparatory Non-Grammar Grammar Special Total
Male Full-time 0 1,382 1,772 1,270 239 4,663
Part-time 0 64 93 88 8 253
Total 0 1,446 1,865 1,358 247 4,916
Female Full-time 164 5,716 3,596 2,160 744 12,380
Part-time 51 2,148 1,068 729 221 4,217
Total 215 7,864 4,664 2,889 965 16,597
All Full-time 164 7,098 5,368 3,430 983 17,043
Part-time 51 2,212 1,161 817 229 4,470
Total 215 9,310 6,529 4,247 1,212 21,513

Table 5

Table 5. Teachers in Northern Ireland by Sex and full-time/part-time working: 2019/20 - 2023/24

Sex Mode of working 2019/20 2020/21 2021/22 2022/23 2023/24
Male Full-time 4,293 4,407 4,516 4,668 4,663
Part-time 254 250 263 250 253
Total 4,547 4,657 4,779 4,918 4,916
Female Full-time 11,589 11,967 12,229 12,499 12,380
Part-time 3,768 3,786 3,928 3,999 4,217
Total 15,357 15,753 16,157 16,498 16,597
All Full-time 15,882 16,374 16,745 17,167 17,043
Part-time 4,022 4,036 4,191 4,249 4,470
Total 19,904 20,410 20,936 21,416 21,513

Table 6

Table 6. Teachers in Northern Ireland by Sex, age band and school type: 2023/24

Sex Age group Nursery Primary & Preparatory Non-Grammar Grammar Special Total
Male 24 and under 0 21 43 17 5 86
25-29 0 145 216 89 29 479
30-34 0 278 256 137 47 718
35-39 0 242 270 181 42 735
40-44 0 230 294 245 48 817
45-49 0 158 291 248 23 720
50-54 0 196 281 220 24 721
55-59 0 133 153 159 21 466
60 and above 0 43 61 62 8 174
Total 0 1,446 1,865 1,358 247 4,916
Female 24 and under * 176 126 57 # 388
25-29 # 709 519 261 # 1,638
30-34 22 985 615 329 154 2,105
35-39 31 1,312 726 399 157 2,625
40-44 41 1,342 822 533 173 2,911
45-49 40 1,154 793 520 125 2,632
50-54 32 1,264 629 452 101 2,478
55-59 28 765 335 268 63 1,459
60 and above 11 157 99 70 24 361
Total 215 7,864 4,664 2,889 965 16,597
All 24 and under * 197 169 74 # 474
25-29 # 854 735 350 # 2,117
30-34 22 1,263 871 466 201 2,823
35-39 31 1,554 996 580 199 3,360
40-44 41 1,572 1,116 778 221 3,728
45-49 40 1,312 1,084 768 148 3,352
50-54 32 1,460 910 672 125 3,199
55-59 28 898 488 427 84 1,925
60 and above 11 200 160 132 32 535
Total 215 9,310 6,529 4,247 1,212 21,513

Note: See notes for readers, paragraph 22.

Table 7

Table 7. Principals and Vice Principals in Northern Ireland by Sex and school type: 2023/24

Sex Principal/Vice Principal Nursery Primary & Preparatory Non-Grammar Grammar Post Primary Special Total
Male Principal 0 316 64 38 102 11 429
Vice Principal 0 129 68 56 124 14 267
Total 0 445 132 94 226 25 696
Female Principal 94 459 62 28 90 28 671
Vice Principal 0 298 108 66 174 32 504
Total 94 757 170 94 264 60 1,175
All Principal 94 775 126 66 192 39 1,100
Vice Principal 0 427 176 122 298 46 771
Total 94 1,202 302 188 490 85 1,871

Table 8

Table 8. Pupil: Teacher Ratios in Northern Ireland by school type and management type: 2014/15 - 2023/24

School Type Management Type 2014/15 2015/16 2016/17 2017/18 2018/19 2019/20 2020/21 2021/22 2022/23 2023/24
Nursery Controlled 25.3 25.3 25.5 25.4 25.7 25.3 25.6 25.3 25.4 25.9
Controlled integrated 0.0 0.0 0.0 0.0 0.0 0.0 0.0 26.0 27.9 21.8
Catholic Maintained 25.8 26.2 26.1 25.6 26.0 25.8 25.2 26.0 25.9 25.2
Total 25.4 25.6 25.7 25.5 25.8 25.5 25.5 25.5 25.6 25.6
Primary Controlled 21.3 21.7 22.0 22.1 22.5 22.5 21.8 21.4 21.1 21.2
Controlled Integrated 22.0 21.0 21.6 22.0 22.2 22.1 21.1 21.2 20.7 20.9
Catholic Maintained 20.9 21.1 21.5 21.8 22.1 22.3 21.7 21.4 20.9 21.0
Grant Maintained Integrated 22.2 22.4 22.9 23.0 23.2 23.7 23.5 23.3 22.7 22.7
Other Maintained 17.0 17.9 18.3 18.8 19.7 19.8 19.3 19.7 18.5 18.7
Total 21.1 21.4 21.7 21.9 22.3 22.4 21.8 21.4 21.0 21.1
Preparatory departments Controlled 11.3 11.6 12.3 13.3 11.4 9.8 10.3 14.0 11.8 11.9
Voluntary 15.3 16.9 16.2 16.5 16.4 16.2 16.1 15.6 15.5 14.7
Total 14.7 16.4 15.9 16.3 16.2 15.9 15.8 15.5 15.2 14.5
Non-Grammar Controlled 14.4 14.4 14.8 15.0 15.3 15.2 15.1 15.1 14.6 14.8
Controlled Integrated 13.6 12.9 12.7 13.2 14.1 14.5 14.7 15.0 14.3 15.1
Catholic Maintained 14.6 14.5 14.5 14.6 15.1 15.2 15.0 14.8 14.5 14.7
Grant Maintained Integrated 14.5 14.4 14.7 14.9 15.0 15.3 15.2 14.6 14.5 14.5
Other Maintained 13.1 12.5 12.8 12.1 12.7 12.5 12.8 13.1 12.7 13.0
Total 14.5 14.4 14.5 14.7 15.0 15.1 15.0 14.9 14.5 14.7
Grammar Controlled 16.4 16.4 16.7 16.5 16.6 16.7 17.0 16.8 16.7 16.7
Voluntary 16.1 16.2 16.3 16.4 16.6 16.9 16.9 16.7 16.7 16.6
Total 16.2 16.2 16.4 16.4 16.6 16.8 16.9 16.7 16.7 16.6
Post-primary schools Total 15.2 15.2 15.3 15.4 15.7 15.8 15.8 15.6 15.4 15.4
Special Controlled 6.4 6.4 6.5 6.5 6.8 6.7 6.7 6.5 6.4 6.4
Catholic Maintained 7.6 7.5 5.4 6.2 6.4 6.3 6.6 6.3 6.6 6.3
Other Maintained 4.5 5.3 5.2 5.2 4.6 4.5 4.9 5.4 5.3 5.4
Total 6.4 6.4 6.4 6.4 6.7 6.7 6.7 6.5 6.4 6.4
All grant-aided schools Controlled 17.5 17.7 18.0 18.0 18.3 18.1 17.8 17.5 17.1 17.1
Controlled Integrated 17.7 16.9 17.1 17.6 18.1 18.2 17.9 18.2 17.1 17.7
Catholic Maintained 18.3 18.5 18.7 18.9 19.3 19.4 18.9 18.6 18.2 18.2
Grant Maintained Integrated 16.8 16.8 17.1 17.4 17.5 17.8 17.7 17.1 16.9 16.8
Other Maintained 15.6 16.2 16.4 16.5 17.1 17.1 16.9 17.2 16.2 16.3
Voluntary 16.1 16.2 16.3 16.4 16.6 16.8 16.9 16.7 16.7 16.5
