Reader information


Key points

  • The number of full-time equivalent (FTE) teachers is 19,860. This represents an increase of 496.6 from 19,363.4 in 2021/22.

  • The median age of teachers is 42.3 years, an increase from 41.7 years in 2018/19. There are more teachers aged under 30 this year (12.7%) compared to 2018/19 (10.8%).

  • The teacher headcount is 21,416, this represents an increase of 480 teachers from 2021/22.

  • The headcount of male teachers in 2022/23 is 4,918, this is an increase of 139 from last year. The proportion of teachers working in all schools who are male has remained relatively constant over the last five years.

  • The overall PTR in 2022/23 is 17.4, a decrease of 0.3 from the overall PTR in 2021/22.


Introduction

The purpose of this statistical bulletin is to provide analysis of the latest annual data collections relating to teacher numbers and pupil: teacher ratios in grant-aided schools in 2022/23. This information is analysed by school type and teacher characteristics including gender, age, full-time/part-time working and principal/vice principal breakdown.

The information collected throughout this process is used by policy branches within the Department of Education to inform education workforce policy. The data are also used to respond to Assembly questions.

Information in this statistical bulletin relates to teacher numbers and Pupil: Teacher Ratios. All figures referred to are included in the main body of the text. All tables are included as annexes and can be downloaded as excel or csv files via the download buttons, located below each table title.

Some schools did not make a return, most citing that they were participating in Action Short of Strike. For most schools, the unvalidated data from the Teachers’ Payroll System was used and where this wasn’t available the data provided last year was used. (See paragraph 20 of notes for readers).

Section 1: Full-time equivalent teacher numbers

Figure 1 - Full time equivalent teachers 2013/14 - 2022/23

  • Figure 1 shows the number of FTE teachers since 2013/14. The number of FTE teachers rose from 18,393.8 in 2013/14 to 19,860 in 2022/23 an increase of 1,466.2. The number of FTE teachers increased this year by 496.6 from 19,363.4 in 2021/22 to 19,860 in 2022/23.

  • The number of FTE teachers recorded from 2020/21 onwards might have been affected by the Engage Programme which was launched by the Department of Education in 2020/21, which provided funding to both primary and post-primary schools to provide additional teaching support for pupils.

  • Between 2021/22 and 2022/23 preparatory schools’ number of FTE teachers decreased by 1.7, while primary schools saw an increase of 131.2 in their FTE teachers. Meanwhile, nursery schools saw a slight decrease in their FTE teachers (0.9). During this period non-grammar and grammar schools both saw an increase in their numbers of FTE teachers, which rose by 271.6 and 38.2 respectively. Since last year the number of FTE teachers in special schools has increased by 58.1. This information is given in Table 1 which can be found in the final section of the document.

Section 2. Teacher Headcount and Characteristics

Figure 2 - Proportions of teachers by age band 2018/19 - 2022/23

  • Figure 2 shows the distribution of teachers’ ages over a five year period. The median age of teachers is 42.3 years, the same as in the academic year 2021/22. There are proportionally more teachers aged under 30 this year (12.7%) than in 2018/19 (10.8%). The age group which has seen the largest change is the 30-39 category, which saw a decrease of 4%, going from 33% in 2018/19 to 29% in 2022/23. This information is shown in Tables 2 and 3 which can be found in the final section of the document.

Figure 3 - Teacher headcount by full time and part time working 2018/19 - 2022/23

  • Figure 3 shows the teacher headcount since 2018/19, broken down by full-time/part-time working. The headcount has increased this year by 480, following the previous year which saw an increase of 526. The proportion of teachers working part-time has increased with 19.8% in 2022/23, compared to 19.3% in 2018/19. The proportion of teachers working part-time was highest in 2019/20 with 20.2%. This information is shown in Tables 4 and 5 which can be found in the final section of the document.

Figure 4 - Teacher headcount by gender 2018/19 - 2022/23

  • Figure 4 shows that 77% of all teachers are female and 23% are male in 2022/23, compared to 77.1% of females and 22.9% of males in 2018/19. Table 5 shows that since 2018/19 there has been no change in the proportion of male teachers working part-time and a 0.7 percentage point increase for female teachers working part-time. This information is shown in Tables 4 and 5 which can be found in the final section of the document.

Figure 5 - Proportions of female and male teachers 2022/23

  • Figure 5 shows how the relative proportions of male and female teachers vary by school type. Most notable, is the lack of male teachers in nursery schools (noted at 0%). In primary and preparatory schools 15.6% of teachers are male, in post primary schools 30.2% of teachers are male and in special schools 20.2% of teachers are male. This information is given in Table 4 which can be found in the final section of the document.

Figure 6 - Proportions of principals and vice principals by gender and school type 2022/23

  • Figure 6 illustrates how the relative proportions of principals and vice principals vary by gender and school type. Most notable is the low percentage of male principals and vice principals (33.3% and 24.4% respectively) in special schools.

  • In nursery, primary and preparatory schools 35.7% of principals and 29.8% of vice principals are male and in post-primary schools 54.4% of principals and 42.7% of vice principals are male. Table 7 gives a breakdown of the number of principals and vice principals by gender and school type. This can be found in the final section of the document

  • In primary and preparatory schools 60.1% of principals are female, compared to 84.4% of all teachers in primary and preparatory schools being female. Similarly, in all post primary schools 45.6% of all principals are female compared to 69.8% of all post primary teachers being female (Figure 5 and Figure 6).

Section 3. Pupil: Teacher Ratios

Figure 7 - Pupil Teacher Ratios 2013/14 - 2022/23

  • Figure 7 details the PTRs for nursery, primary and post-primary schools from 2013/14 to 2022/23. Over this period the overall PTR saw a decrease of 0.2, going from 17.6 in 2013/14 to 17.4 in 2022/23 (table 8). Nursery schools saw an increase of 0.1, going from 25.5 in 2013/14 to 25.6 in 2022/23. Primary schools saw a decrease of 0.1, going from 21.1 in 2013/14 to 21 in 2022/23. While post-primary schools remained constant at 15.4.

Figure 8 - Pupil Teacher Ratio by school type 2021/22 - 2022/23

  • Figure 8 shows a comparison of PTRs by school type, over the last two academic years. This year saw a decrease of 0.3 in the overall PTR figure, going from 17.7 in 2021/22 to 17.4 in 2022/23 (table 8). This decrease is due to an increase of 1,598 FTE pupils, while the number of FTE teachers increased proportionately more (496.6), resulting in a lower number of pupils per teacher.

  • PTRs have seen no change from last year for grammar schools, remaining at 16.7. Compare this with non-grammar schools which have seen a decrease in their PTR (down by 0.4). This was due to an increase in FTE pupils (2,002) and a proportionately larger increase in FTE teachers (271.6).

  • In primary schools, PTRs have seen a decrease (down by 0.4). This was due to a decrease in FTE pupils (1026.5), whereas the number of FTE teachers increased (131.2). Preparatory departments in grammar schools have also seen a decrease in their PTR (down by 0.3). This was due to a decrease in FTE pupils (53), while the number of FTE teachers decreased proportionately less (1.7). Meanwhile the PTR for nursery schools has slightly increased (up by 0.1).

  • Special schools’ have seen their PTR slightly decrease this year (down by 0.1).

Figure 9 - Overall Pupil to Teacher Ratios by UK region

Notes:

  1. See notes for readers, paragraph 19.
  • Figure 9 shows that the overall PTR is lower than in England and Wales, but higher than in Scotland and the Republic of Ireland. However, direct comparisons are not advised, as there are differences in the coverage and scope of the data collections. This information is broken down by school type in Table 9 which can be found in the final section of the document.

Notes for readers

National Statistics

  1. The United Kingdom Statistics Authority has designated these statistics as National Statistics, in accordance with the Statistics and Registration Service Act 2007 and signifying compliance with the Code of Practice for Official Statistics.

  2. Teacher workforce statistics in grant-aided schools in Northern Ireland were assessed by the Statistics Authority in July 2010. Following work to address recommendations that were identified from the assessment (Assessment and action plan of statistics on workforce; opens in new window) the UKSA confirmed the designation of these statistics as National Statistics in June 2011. It is a producer’s responsibility to maintain compliance with the standards expected for National Statistics. If we become concerned about whether these statistics are still meeting the appropriate standards, we will discuss any concerns with the Authority promptly. National Statistics status can be removed at any point when the highest standards are not maintained, and reinstated when standards are restored.

  3. Designation can be broadly interpreted to mean that the statistics:

  • meet identified user needs;
  • are well explained and readily accessible;
  • are produced according to sound methods, and
  • are managed impartially and objectively in the public interest.
  1. For general enquiries about National Statistics, contact the National Statistics Public Enquiry Service on 0845 601 3034
    minicom: 01633 812399
    E-mail:
    Fax: 01633 652747
    Letters: Customer Contact Centre, Office for National Statistics, Rm 1.101, Government Buildings, Cardiff Road, Newport, NP10 8XG

  2. You can also find National Statistics on the Internet.

Local Management of Schools

  1. Since the introduction of Local Management of Schools (LMS) all schools have had fully delegated budgets. This means decisions on staffing levels have been taken by all post-primary schools since 1991/92 and since 1998/99 for all primary schools.

Pupil: Teacher Ratio and Teacher Numbers

  1. The teacher numbers are based on a reference week in the autumn term: 22-26 November 2021.

  2. The following types of teacher are included when aggregating teacher numbers and calculating the Pupil: Teacher Ratio:

  • full-time permanent teachers;
  • part-time permanent teachers; and
  • temporary teachers filling vacant posts, secondments or career breaks.
  1. Excluded from all calculations are:
  • Substitute teachers;
  • Peripatetic teachers;
  • Classroom support staff.
  • Teachers employed through the Engage Programme.
  1. For the Pupil: Teacher Ratio (PTR) calculation, numbers are expressed as full-time equivalents, with part-time hours being converted on the basis that a full-time working week is 32.4 hours.

  2. The median age of a population is the age at which half the population is older than this age and half the population is younger than this age. Median age is used as a comparative measure of the age of the teaching population as it more resistant than other measures of central tendency to being skewed by outlier data.

  3. Prior to 2003/04, the figures for nursery, primary, non-grammar and special schools were extracted from the computerised teachers’ payroll system, whilst the figures for grammar schools were obtained from an aggregate statistical return completed by the schools. Now, every grant-aided school is sent a list of teachers derived from the computerised teachers’ payroll system, and asked to mark any amendments. This checking process was introduced from 2003/04 for nursery, primary, non-grammar and special schools, from 2005/06 for controlled grammar schools, and from 2007/08 for voluntary grammar schools. The net effect of this change in 2003/04 was that the number of teachers as verified by schools was some 400 lower than the number of teachers extracted from the payroll system, because, for example, substitute teachers had been incorrectly recorded.

  4. From 2009/10, schools have been asked to verify the gender of their teaching staff.

  5. From 2011/12, schools have been asked to verify who is the principal/acting principal and vice principal/acting vice principals in their school.

  6. More detail about the collection of teacher workforce statistics may be found at: DE website.

  7. Pupil figures are taken from the Annual Schools’ Census conducted in October 2021.

  8. Pupil figures are expressed as full-time equivalents. A pupil on a part-time attendance mode is counted as 0.5 of a full-time pupil.

  9. Statistics relating to enrolments can be found on the facts and figures section of the Department of Education website: School enrollments - 2022/23 statistical bulletins | DE website

Comparisons

  1. Comparisons of PTR between management types and territories must be interpreted with caution, as differences may be spurious, reflecting other factors such as distributions of school and class sizes, and the proportions of schools of each type (nursery, primary and post-primary). There is also variation in the coverage and scope of the data collection between territories. Data for other regions may also be found at:
    England - ONS Website; School workforce in England: November 2021 (opens in new window)
    Scotland - Summary Statistics For Schools In Scotland 2022 (opens in new window)
    Wales - Schools’ census results: April 2022 (opens in new window)
    Republic of Ireland - School workforce in Republic of Ireland (opens in new window)

Action Short of Strike

  1. Action short of strike was reported by 190 schools as the reason for not completing the validation of their teacher numbers and a further 135 schools did not engage in the data validation process. Unvalidated data from the Teachers’ Payroll System has been used for 322 schools and data provided last year has been used for 3 schools that did not make a return for 2022/23.

Revisions Policy

  1. The figures included in this release may be subject to minor revision and these will be notified in accordance with our revisions policy, see Statistical Revisions documentation (.pdf file, size: 25.4 kB).

Definition of management types

  • Controlled schools managed and funded by the Education Authority (EA) through Boards of Governors (BoG). Primary and secondary school BoGs consist of representatives of transferors (mainly the Protestant Churches) along with representatives of parents, teachers and EA. Controlled nursery, grammar and special school BoGs consist only of representatives of the latter three categories and the Department (DE).
  • Controlled Integrated schools are managed and funded by the Education Authority (EA) through Boards of Governors (BoG). The majority of BoGs consist of representatives of transferors, catholic maintained trustees, parents, teachers and EA.
  • Grant-Maintained Integrated schools are owned and managed by their BoG which consist of foundation governors along with representatives of parents, teachers and DE. They are funded by EA.

A Voluntary school means a grant-aided school other than a controlled school or a grant‐maintained integrated school:

  • Catholic maintained schools are voluntary schools owned by trustees and managed by BoGs which consist of members appointed by trustees along with representatives of parents, teachers, EA and DE. Catholic Maintained schools are funded by EA.
  • Other maintained schools are voluntary schools owned by trustees and managed by BoGs which consist of members appointed by trustees along with representatives of parents, teachers, EA and in some cases, DE. Other Maintained schools are funded by EA.
  • Voluntary grammar schools are owned by trustees and managed by BoGs. The majority of BoGs consist of members appointed by the trustees along with representatives of parents, teachers, DE and in some cases, EA. Voluntary Grammar schools are funded by EA.

General

  1. The following symbols are used in the tables in this Press Release:
    * = Relates to fewer than 5 cases
    # = Number (5 or more) suppressed to prevent disclosure of small numbers elsewhere

Open Government Licence

All content in this report is licensed and available under the Open Government Licence v3.0.

Open Government Licence logo

To view this licence go to: Open Government Licence

Contact information

Request for further information should be addressed to:-

Christine Bowden
Paul Rodgers

Statistics and Research Team
Department of Education
Rathgael House
Balloo Road
Rathgill
BANGOR
Co. Down
BT19 7PR

Telephone (028) 9127 9985/(028) 9185 8000
E-mail:

Special analyses of the workforce statistics can be undertaken on request.

Press enquiries should be made to the Department’s Press Office at the same address, telephone (028) 9127 9772.

Feedback on this publication can be provided directly to Christine Bowden (contact details above) or contact the Statistics and Research Team

Back to top

List of Tables

  • Table 1 Full-time equivalent (FTE) teachers in Northern Ireland by school type and management type: 2013/14 – 2022/23

  • Table 2 Teachers in Northern Ireland by gender and age band: 2018/19 – 2022/23

  • Table 3 Teachers in Northern Ireland by full-time/part-time working and age band: 2018/19 – 2022/23

  • Table 4 Teachers in Northern Ireland by gender, full-time/part-time working and school type: 2022/23

  • Table 5 Teachers in Northern Ireland by gender and full-time/part-time working: 2018/19 – 2022/23

  • Table 6 Teachers in Northern Ireland by gender, age band and school type: 2022/23

  • Table 7 Principals and vice principals in Northern Ireland by gender and school type: 2022/23

  • Table 8 Pupil: Teacher Ratios in Northern Ireland by school type and management type: 2013/14 – 2022/23

  • Table 9 Pupil: Teacher Ratios in Northern Ireland, England, Scotland, Wales and Republic of Ireland

  • Table 10 Full-time equivalent (FTE) teachers in Northern Ireland by District Council, school type and management type: 2022/23

  • Table 11 Pupil: Teacher Ratios in Northern Ireland by District Council, school type and management type: 2022/23

  • Table 12 Pupil: Teacher Ratios for individual schools in Northern Ireland, 2022/23

Tables

Table 1

Table 1. Full-time equivalent (FTE) teachers in Northern Ireland by school type and management type: 2013/14 - 2022/23

School type Management type 2013/14 2014/15 2015/16 2016/17 2017/18 2018/19 2019/20 2020/21 2021/22 2022/23
Nursery Controlled 127.9 127.9 128.2 128.1 127.8 126.1 127.9 126.4 125.9 122.7
Controlled integrated 0 0 0 0 0 0 0 0 1 2.8
Catholic Maintained 65.3 66.3 65.2 63.1 64.1 63.2 63.7 65.5 63.5 64
Total 193.1 194.1 193.4 191.1 191.9 189.3 191.5 191.9 190.4 189.5
Primary Controlled 3,635 3,715.5 3,722.4 3,719.5 3,737.7 3,696.1 3,670.7 3,760.3 3,794.9 3,844.4
Controlled Integrated 172.4 173.8 185.6 194.7 196.4 198.5 198.1 209.9 228.6 231
Catholic Maintained 3,684.4 3,782.3 3,798.4 3,798.6 3,788.9 3,726.9 3,682.7 3,776.9 3,803.6 3,859.6
Grant Maintained Integrated 258.8 268.4 269 270 276.2 279.5 281.2 284.7 292.5 302.6
Other Maintained 180.3 188.7 190.2 193.8 200.4 199.3 200 209.9 207.3 220.5
Total 7,930.9 8,128.7 8,165.6 8,176.7 8,199.6 8,100.4 8,032.7 8,241.7 8,326.9 8,458.1
Preparatory departments Controlled 14.9 16.5 9.8 7 6 5.8 5.8 5.8 4.8 6.8
Voluntary 103.3 106.6 97.2 99.9 98.8 96.9 95.1 93 94 90.3
Total 118.2 123.1 107 106.9 104.8 102.7 100.9 98.8 98.8 97.1
Non Grammar Controlled 1,956.8 1,933.5 1,902.8 1,848.9 1,846.5 1,867 1,941.3 2,033.3 2,083.8 2,150.7
Controlled Integrated 183 183.5 192.8 196.2 195.8 197 204.2 211.4 215.6 298.7
Catholic Maintained 2,694.2 2,696.3 2,612 2,577.2 2,532.3 2,497.2 2,527.5 2,616.7 2,712.9 2,807
Grant Maintained Integrated 638.5 653.7 652.9 647.2 642.7 650.3 655.6 681.3 728.9 748.4
Other Maintained 42.6 44.5 49.6 54.2 60.9 63.1 71.4 79.4 84.8 92.8
Total 5,515.2 5,511.5 5,410.2 5,323.7 5,278.1 5,274.5 5,400 5,622.1 5,825.9 6,097.5
Grammar schools Controlled 914.2 964.6 906.7 856.7 853.7 843.6 850.8 851.1 873.4 882.8
Voluntary 2,920.8 2,906.3 2,992.4 2,994.7 2,972 2,936.2 2,919.8 2,955.9 3,027.2 3,056
Total 3,835 3,870.9 3,899 3,851.4 3,825.8 3,779.8 3,770.6 3,807.1 3,900.6 3,938.8
Post-primary schools Total 9,350.2 9,382.4 9,309.2 9,175.1 9,103.9 9,054.3 9,170.6 9,429.1 9,726.6 10,036.4
Special Controlled 741.6 727.9 751.7 782 831.1 828.3 865.7 889 949.7 1,004.6
Catholic Maintained 45.1 30.9 29.9 42.6 43.1 44.1 44.5 50.5 55.5 57.7
Other Maintained 14.7 14.7 14 15 15.2 17.2 16.8 15.6 15.6 16.6
Total 801.4 773.6 795.6 839.6 889.5 889.6 927 955.1 1,020.8 1,078.9
All grant-aided schools Controlled 7,390.4 7,485.9 7,421.6 7,342.3 7,402.8 7,367 7,462.1 7,665.9 7,832.5 8,012
Controlled Integrated 355.4 357.3 378.5 390.8 392.1 395.5 402.3 421.3 445.2 532.5
Catholic Maintained 6,489 6,575.7 6,505.5 6,481.5 6,428.4 6,331.4 6,318.4 6,509.6 6,635.5 6,788.3
Grant Maintained Integrated 897.3 922.1 922 917.3 918.9 929.8 936.8 966 1,021.4 1,051
Other Maintained 237.7 247.9 253.8 263 276.5 279.6 288.2 304.9 307.7 329.9
Voluntary 3,024.1 3,012.9 3,089.6 3,094.6 3,070.9 3,033.1 3,014.8 3,048.9 3,121.2 3,146.4
Grand total 18,393.8 18,601.9 18,570.9 18,489.4 18,489.6 18,336.4 18,422.6 18,916.6 19,363.4 19,860

Table 2

Table 2. Teachers in Northern Ireland by gender and age band: 2018/19 - 2022/23

Sex Age group 2018/19 2019/20 2020/21 2021/22 2022/23
Male 24 and under 77 86 74 93 104
25-29 429 435 468 498 519
30-34 619 630 645 655 715
35-39 785 764 735 742 716
40-44 729 754 785 802 813
45-49 734 713 720 711 733
50-54 595 637 637 673 696
55-59 438 406 455 454 451
60 and above 126 122 138 151 171
Total 4,532 4,547 4,657 4,779 4,918
Female 24 and under 264 280 362 402 416
25-29 1,367 1,460 1,499 1,603 1,683
30-34 2,337 2,189 2,124 2,089 2,124
35-39 2,783 2,772 2,704 2,637 2,664
40-44 2,633 2,686 2,789 2,910 2,935
45-49 2,574 2,586 2,585 2,630 2,577
50-54 1,911 2,037 2,186 2,291 2,431
55-59 1,023 1,029 1,161 1,255 1,327
60 and above 338 318 343 340 341
Total 15,230 15,357 15,753 16,157 16,498
All 24 and under 341 366 436 495 520
25-29 1,796 1,895 1,967 2,101 2,202
30-34 2,956 2,819 2,769 2,744 2,839
35-39 3,568 3,536 3,439 3,379 3,380
40-44 3,362 3,440 3,574 3,712 3,748
45-49 3,308 3,299 3,305 3,341 3,310
50-54 2,506 2,674 2,823 2,964 3,127
55-59 1,461 1,435 1,616 1,709 1,778
60 and above 464 440 481 491 512
Total 19,762 19,904 20,410 20,936 21,416

Table 3

Table 3. Teachers in Northern Ireland by full-time/part-time working and age band: 2018/19 - 2022/23

Mode of working Age group 2018/19 2019/20 2020/21 2021/22 2022/23
Full-time 24 and under 270 280 357 418 477
25-29 1,566 1,646 1,754 1,892 2,044
30-34 2,436 2,303 2,302 2,307 2,402
35-39 2,745 2,665 2,577 2,526 2,500
40-44 2,599 2,655 2,768 2,824 2,853
45-49 2,692 2,649 2,660 2,664 2,637
50-54 2,118 2,242 2,354 2,441 2,546
55-59 1,211 1,184 1,325 1,386 1,406
60 and above 314 258 277 287 302
Total 15,951 15,882 16,374 16,745 17,167
Part-time 24 and under 71 86 79 77 43
25-29 230 249 213 209 158
30-34 520 516 467 437 437
35-39 823 871 862 853 880
40-44 763 785 806 888 895
45-49 616 650 645 677 673
50-54 388 432 469 523 581
55-59 250 251 291 323 372
60 and above 150 182 204 204 210
Total 3,811 4,022 4,036 4,191 4,249
All 24 and under 341 366 436 495 520
25-29 1,796 1,895 1,967 2,101 2,202
30-34 2,956 2,819 2,769 2,744 2,839
35-39 3,568 3,536 3,439 3,379 3,380
40-44 3,362 3,440 3,574 3,712 3,748
45-49 3,308 3,299 3,305 3,341 3,310
50-54 2,506 2,674 2,823 2,964 3,127
55-59 1,461 1,435 1,616 1,709 1,778
60 and above 464 440 481 491 512
Total 19,762 19,904 20,410 20,936 21,416

Table 4

Table 4. Teachers in Northern Ireland by gender, full-time/part-time working and school type: 2022/23

Sex Mode of working Nursery Primary & Preparatory Non-Grammar Grammar Special Total
Male Full-time 0 1,399 1,765 1,277 227 4,668
Part-time 0 72 90 80 8 250
Total 0 1,471 1,855 1,357 235 4,918
Female Full-time 165 5,906 3,577 2,140 711 12,499
Part-time 46 2,023 1,005 708 217 3,999
Total 211 7,929 4,582 2,848 928 16,498
All Full-time 165 7,305 5,342 3,417 938 17,167
Part-time 46 2,095 1,095 788 225 4,249
Total 211 9,400 6,437 4,205 1,163 21,416

Table 5

Table 5. Teachers in Northern Ireland by gender and full-time/part-time working: 2018/19 - 2022/23

Sex Mode of working 2018/19 2019/20 2020/21 2021/22 2022/23
Male Full-time 4,300 4,293 4,407 4,516 4,668
Part-time 232 254 250 263 250
Total 4,532 4,547 4,657 4,779 4,918
Female Full-time 11,651 11,589 11,967 12,229 12,499
Part-time 3,579 3,768 3,786 3,928 3,999
Total 15,230 15,357 15,753 16,157 16,498
All Full-time 15,951 15,882 16,374 16,745 17,167
Part-time 3,811 4,022 4,036 4,191 4,249
Total 19,762 19,904 20,410 20,936 21,416

Table 6

Table 6. Teachers in Northern Ireland by gender, age band and school type: 2022/23

Sex Age group Nursery Primary & Preparatory Non-Grammar Grammar Special Total
Male 24 and under 0 28 49 20 7 104
25-29 0 167 230 99 23 519
30-34 0 288 248 134 45 715
35-39 0 228 252 196 40 716
40-44 0 230 308 234 41 813
45-49 0 162 294 254 23 733
50-54 0 198 257 213 28 696
55-59 0 131 153 148 19 451
60 and above 0 39 64 59 9 171
Total 0 1,471 1,855 1,357 235 4,918
Female 24 and under * 190 129 57 # 416
25-29 # 763 515 268 # 1,683
30-34 25 1,029 617 312 141 2,124
35-39 33 1,331 732 410 158 2,664
40-44 42 1,311 875 553 154 2,935
45-49 32 1,189 735 494 127 2,577
50-54 31 1,265 594 443 98 2,431
55-59 31 699 291 249 57 1,327
60 and above 10 152 94 62 23 341
Total 211 7,929 4,582 2,848 928 16,498
All 24 and under * 218 178 77 # 520
25-29 # 930 745 367 # 2,202
30-34 25 1,317 865 446 186 2,839
35-39 33 1,559 984 606 198 3,380
40-44 42 1,541 1,183 787 195 3,748
45-49 32 1,351 1,029 748 150 3,310
50-54 31 1,463 851 656 126 3,127
55-59 31 830 444 397 76 1,778
60 and above 10 191 158 121 32 512
Total 211 9,400 6,437 4,205 1,163 21,416

Note: See notes for readers, paragraph 22.

Table 7

Table 7. Principals and Vice Principals in Northern Ireland by gender and school type: 2022/23

Sex Principal/Vice Principal Nursery Primary & Preparatory Non-Grammar Grammar Post Primary Special Total
Male Principal 0 312 65 40 105 13 430
Vice Principal 0 128 66 56 122 11 261
Total 0 440 131 96 227 24 691
Female Principal 93 470 62 26 88 26 677
Vice Principal 0 301 106 58 164 34 499
Total 93 771 168 84 252 60 1,176
All Principal 93 782 127 66 193 39 1,107
Vice Principal 0 429 172 114 286 45 760
Total 93 1,211 299 180 479 84 1,867

Table 8

Table 8. Pupil: Teacher Ratios in Northern Ireland by school type and management type: 2013/14 - 2022/23

School Type Management Type 2013/14 2014/15 2015/16 2016/17 2017/18 2018/19 2019/20 2020/21 2021/22 2022/23
Nursery Controlled 25.2 25.3 25.3 25.5 25.4 25.7 25.3 25.6 25.3 25.4
Controlled integrated 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 26.0 27.9
Catholic Maintained 26.0 25.8 26.2 26.1 25.6 26.0 25.8 25.2 26.0 25.9
Total 25.5 25.4 25.6 25.7 25.5 25.8 25.5 25.5 25.5 25.6
Primary Controlled 21.4 21.3 21.7 22.0 22.1 22.5 22.5 21.8 21.4 21.1
Controlled Integrated 21.0 22.0 21.0 21.6 22.0 22.2 22.1 21.1 21.2 20.7
Catholic Maintained 21.0 20.9 21.1 21.5 21.8 22.1 22.3 21.7 21.4 20.9
Grant Maintained Integrated 22.6 22.2 22.4 22.9 23.0 23.2 23.7 23.5 23.3 22.7
Other Maintained 16.9 17.0 17.9 18.3 18.8 19.7 19.8 19.3 19.7 18.5
Total 21.1 21.1 21.4 21.7 21.9 22.3 22.4 21.8 21.4 21.0
Preparatory departments Controlled 14.2 11.3 11.6 12.3 13.3 11.4 9.8 10.3 14.0 11.8
Voluntary 15.4 15.3 16.9 16.2 16.5 16.4 16.2 16.1 15.6 15.5
Total 15.2 14.7 16.4 15.9 16.3 16.2 15.9 15.8 15.5 15.2
Non-Grammar Controlled 14.7 14.4 14.4 14.8 15.0 15.3 15.2 15.1 15.1 14.6
Controlled Integrated 14.0 13.6 12.9 12.7 13.2 14.1 14.5 14.7 15.0 14.3
Catholic Maintained 14.8 14.6 14.5 14.5 14.6 15.1 15.2 15.0 14.8 14.5
Grant Maintained Integrated 15.0 14.5 14.4 14.7 14.9 15.0 15.3 15.2 14.6 14.5
Other Maintained 13.2 13.1 12.5 12.8 12.1 12.7 12.5 12.8 13.1 12.7
Total 14.7 14.5 14.4 14.5 14.7 15.0 15.1 15.0 14.9 14.5
Grammar Controlled 16.6 16.4 16.4 16.7 16.5 16.6 16.7 17.0 16.8 16.7
Voluntary 16.3 16.1 16.2 16.3 16.4 16.6 16.9 16.9 16.7 16.7
Total 16.3 16.2 16.2 16.4 16.4 16.6 16.8 16.9 16.7 16.7
Post-primary schools Total 15.4 15.2 15.2 15.3 15.4 15.7 15.8 15.8 15.6 15.4
Special Controlled 6.0 6.4 6.4 6.5 6.5 6.8 6.7 6.7 6.5 6.4
Catholic Maintained 4.9 7.6 7.5 5.4 6.2 6.4 6.3 6.6 6.3 6.6
