Reader information


Key points

  • The number of full-time equivalent (FTE) teachers is 19,363.4. This represents an increase of 446.8 from 18,916.6 in 2020/21.

  • The median age of teachers is 42.3 years, an increase from 41.5 years in 2017/18. There are more teachers aged under 30 this year (12.4%) compared to 2017/18 (11.1%).

  • The teacher headcount is 20,936, this represents an increase of 526 teachers from 2020/21.

  • The headcount of male teachers in 2021/22 is 4,779, this is an increase of 122 from last year. The proportion of teachers working in all schools who are male has been declining between 2017/18 and 2021/22.

  • The overall PTR in 2021/22 is 17.7, a decrease of 0.3 from the overall PTR in 2020/21.


Introduction

The purpose of this statistical bulletin is to provide analysis of the latest annual data collections relating to teacher numbers and pupil: teacher ratios in grant-aided schools in 2021/22. This information is analysed by school type and teacher characteristics including gender, age, full-time/part-time working and principal/vice principal breakdown.

The information collected throughout this process is used by policy branches within the Department of Education to inform education workforce policy. The data are also used to respond to Assembly questions.

Information in this statistical bulletin relates to teacher numbers and Pupil: Teacher Ratios. All figures referred to are included in the main body of the text. All tables are included as annexes and can be downloaded as excel or csv files.

Section 1: Full-time equivalent teacher numbers

Figure 1 - Full time equivalent teachers 2012/13 - 2021/22

  • Figure 1 shows the number of FTE teachers since 2012/13. The number of FTE teachers rose from 18,327.9 in 2012/13 to 19,363.4 in 2021/22 an increase of 1,035.5. The number of FTE teachers increased this year by 446.8 from 18,916.6 in 2020/21 to 19,363.4 in 2021/22.

  • The number of FTE teachers recorded in 2021/22 might have been affected by the Engage Programme which was launched by the Department of Education in 2020/21, which provided funding to both primary and post-primary schools to provide additional teaching support for pupils.

  • Between 2020/21 and 2021/22 preparatory schools saw no change in FTE teachers while primary schools saw an increase of 85.2 in their number of FTE teachers. Meanwhile, nursery schools saw a slight decrease in their FTE teachers (1.5). During this period non-grammar and grammar schools both saw an increase in their numbers of FTE teachers, which rose by 203.9 and 93.6 respectively. Since last year the number of FTE teachers in special schools has increased by 65.7. This information is given in table 1.

Section 2. Teacher Headcount and Characteristics

Figure 2 - Proportions of teachers by age band 2017/18 - 2021/22

  • Figure 2 shows the distribution of teachers’ ages over a five year period. The median age of teachers is 42.3 years, increasing from 42.2 years in 2020/21. There are proportionally more teachers aged under 30 this year (12.4%) than in 2017/18 (11.1%). The age group which has seen the largest change is the 30-39 category, which saw a decrease of 4.5%, going from 33.7% in 2017/18 to 29.2% in 2021/22. This information is shown in tables 2 and 3.

Figure 3 - Teacher headcount by full time and part time working 2017/18 - 2021/22

  • Figure 3 shows the teacher headcount since 2017/18, broken down by full-time/part-time working. The headcount has increased this year by 526, following the previous year which saw an increase of 506. The proportion of teachers working part-time has increased with 20% in 2021/22, compared to 18.1% in 2017/18. The proportion of teachers working part-time was highest in 2019/20 with 20.2%. (This information is shown in tables 4 and 5)

Figure 4 - Teacher headcount by gender 2017/18 - 2021/22

  • Figure 4 shows that 77.2% of all teachers are female and 22.8% are male in 2021/22, compared to 77% of females and 23% of males in 2020/21. Table 5 shows that since 2017/18 there has been a 1.1 percentage point increase in the proportion of male teachers working part-time compared with a 2.1 percentage point increase for female teachers working part-time. This information is shown in tables 4 and 5.

Figure 5 - Proportions of female and male teachers 2021/22

  • Figure 5 shows how the relative proportions of male and female teachers vary by school type. Most notable, is the lack of male teachers in nursery schools (noted at 0%). In primary and preparatory schools 15.6% of teachers are male, in post primary schools 30.1% of teachers are male and in special schools 19.8% of teachers are male. This information is given in table 4.

Figure 6 - Proportions of principals and vice principals by gender and school type 2021/22

  • Figure 6 illustrates how the relative proportions of principals and vice principals vary by gender and school type. Most notable is the low percentage of male principals and vice principals (33.3% and 22.2% respectively) in special schools.

  • In nursery, primary and preparatory schools 36.1% of principals and 29.5% of vice principals are male and in post-primary schools 53.6% of principals and 42.6% of vice principals are male. Table 7 gives a breakdown of the number of principals and vice principals by gender and school type.

  • In primary and preparatory schools 59.6% of principals are female, compared to 84.4% of all teachers in primary and preparatory schools being female. Similarly, in all post primary schools 46.4% of all principals are female compared to 69.9% of all post primary teachers being female (Figure 5 and Figure 6).

Section 3. Pupil: Teacher Ratios

Figure 7 - Pupil Teacher Ratios 2012/13 - 2021/22

  • Figure 7 details the PTRs for nursery, primary and post-primary schools from 2012/13 to 2021/22. Over this period the overall PTR saw an increase of 0.2, going from 17.5 in 2012/13 to 17.7 in 2021/22 (table 8). Nursery schools saw a decrease of 0.1, going from 25.6 in 2012/13 to 25.5 in 2021/22. Primary schools saw an increase of 0.2, going from 21.2 in 2012/13 to 21.4 in 2021/22. While post-primary schools went from 15.3 in 2012/13 to 15.6 in the current year (an increase of 0.3).

Figure 8 - Pupil Teacher Ratio by school type 2020/21 - 2021/22

  • Figure 8 shows a comparison of PTRs by school type, over the last two academic years. This year saw a decrease of 0.3 in the overall PTR figure, going from 18 in 2020/21 to 17.7 in 2021/22 (table 8). This decrease is due to an increase of 2,276.5 FTE pupils, while the number of FTE teachers increased proportionately more (446.9), resulting in a lower number of pupils per teacher.

  • PTRs have dropped slightly this year for grammar schools (down by 0.2). Although FTE pupil numbers increased for grammar schools (915), the number of FTE teachers increased proportionately more (93.6), hence a lower PTR. Compare this with non-grammar schools which have also seen a slight decrease in their PTR (down by 0.1). This was due to an increase in FTE pupils (2,068) and a proportionately larger increase in FTE teachers (203.9).

  • In primary schools, PTRs have seen a decrease (down by 0.4). This was due to a decrease in FTE pupils (903.5), whereas the number of FTE teachers increased (85.2). Preparatory departments in grammar schools have also seen a decrease in their PTR (down by 0.3). This was due to the number of FTE teachers remaining approximately constant while the number of FTE pupils decreased by 30. Meanwhile the PTR for nursery schools has remained constant this year at 25.5.

  • Special schools’ have seen their PTR slightly decrease this year (down by 0.2). FTE pupil numbers increased (250) but the number of FTE teachers increased proportionately more (65.7), hence a lower number of pupils per teacher.

Figure 9 - Overall Pupil to Teacher Ratios by UK region

Notes:

  1. An overall PTR figure for the Republic of Ireland is not available.

  2. See notes for readers, paragraph 19.

  • Figure 9 shows that the overall PTR is lower than in England and Wales, but higher than in Scotland. However, direct comparisons are not advised, as there are differences in the coverage and scope of the data collections. This information is broken down by school type in table 9.

Notes for readers

National Statistics

  1. The United Kingdom Statistics Authority has designated these statistics as National Statistics, in accordance with the Statistics and Registration Service Act 2007 and signifying compliance with the Code of Practice for Official Statistics.

  2. Teacher workforce statistics in grant-aided schools in Northern Ireland were assessed by the Statistics Authority in July 2010. Following work to address recommendations that were identified from the assessment (Assessment and action plan of statistics on workforce; opens in new window) the UKSA confirmed the designation of these statistics as National Statistics in June 2011. It is a producer’s responsibility to maintain compliance with the standards expected for National Statistics. If we become concerned about whether these statistics are still meeting the appropriate standards, we will discuss any concerns with the Authority promptly. National Statistics status can be removed at any point when the highest standards are not maintained, and reinstated when standards are restored.

  3. Designation can be broadly interpreted to mean that the statistics:

  • meet identified user needs;
  • are well explained and readily accessible;
  • are produced according to sound methods, and
  • are managed impartially and objectively in the public interest.
  1. For general enquiries about National Statistics, contact the National Statistics Public Enquiry Service on 0845 601 3034
    minicom: 01633 812399
    E-mail:
    Fax: 01633 652747
    Letters: Customer Contact Centre, Office for National Statistics, Rm 1.101, Government Buildings, Cardiff Road, Newport, NP10 8XG

  2. You can also find National Statistics on the Internet.

Local Management of Schools

  1. Since the introduction of Local Management of Schools (LMS) all schools have had fully delegated budgets. This means decisions on staffing levels have been taken by all post-primary schools since 1991/92 and since 1998/99 for all primary schools.

Pupil: Teacher Ratio and Teacher Numbers

  1. The teacher numbers are based on a reference week in the autumn term: 22-26 November 2021.

  2. The following types of teacher are included when aggregating teacher numbers and calculating the Pupil: Teacher Ratio:

  • full-time permanent teachers;
  • part-time permanent teachers; and
  • temporary teachers filling vacant posts, secondments or career breaks.
  1. Excluded from all calculations are:
  • Substitute teachers;
  • Peripatetic teachers;
  • Classroom support staff.
  • Teachers employed through the Engage Programme.
  1. For the Pupil: Teacher Ratio (PTR) calculation, numbers are expressed as full-time equivalents, with part-time hours being converted on the basis that a full-time working week is 32.4 hours.

  2. The median age of a population is the age at which half the population is older than this age and half the population is younger than this age. Median age is used as a comparative measure of the age of the teaching population as it more resistant than other measures of central tendency to being skewed by outlier data.

  3. Prior to 2003/04, the figures for nursery, primary, non-grammar and special schools were extracted from the computerised teachers’ payroll system, whilst the figures for grammar schools were obtained from an aggregate statistical return completed by the schools. Now, every grant-aided school is sent a list of teachers derived from the computerised teachers’ payroll system, and asked to mark any amendments. This checking process was introduced from 2003/04 for nursery, primary, non-grammar and special schools, from 2005/06 for controlled grammar schools, and from 2007/08 for voluntary grammar schools. The net effect of this change in 2003/04 was that the number of teachers as verified by schools was some 400 lower than the number of teachers extracted from the payroll system, because, for example, substitute teachers had been incorrectly recorded.

  4. From 2009/10, schools have been asked to verify the gender of their teaching staff.

  5. From 2011/12, schools have been asked to verify who is the principal/acting principal and vice principal/acting vice principals in their school.

  6. More detail about the collection of teacher workforce statistics may be found at: DE website.

  7. Pupil figures are taken from the Annual Schools’ Census conducted in October 2021.

  8. Pupil figures are expressed as full-time equivalents. A pupil on a part-time attendance mode is counted as 0.5 of a full-time pupil.

  9. Statistics relating to enrolments can be found on the facts and figures section of the Department of Education website: School enrollments - 2021/22 statistical bulletins | DE website

Comparisons

  1. Comparisons of PTR between management types and territories must be interpreted with caution, as differences may be spurious, reflecting other factors such as distributions of school and class sizes, and the proportions of schools of each type (nursery, primary and post-primary). There is also variation in the coverage and scope of the data collection between territories. Data for other regions may also be found at:
    England - ONS Website; School workforce in England: November 2020 (opens in new window)
    Scotland - Summary Statistics For Schools In Scotland 2021 (opens in new window)
    Wales - Schools’ census results: April 2021 (opens in new window)
    Republic of Ireland - School workforce in Republic of Ireland (opens in new window)

Revisions Policy

  1. The figures included in this release may be subject to minor revision and these will be notified in accordance with our revisions policy, see Statistical Revisions documentation (.pdf file, size: 25.4 kB).

Definition of management types

  • Controlled schools are owned and managed by the Education Authority through boards of governors. Primary and secondary school Boards of Governors consist of representatives of transferors (mainly the Protestant Churches) along with representatives of parents, teachers and the Education Authority. Controlled nursery, grammar and special school boards of governors consist only of representatives of the latter 3 categories. Within the controlled school sector there are a number of integrated schools and a small but growing number of Irish-medium schools.
  • Catholic maintained schools are voluntary schools owned by trustees (appointed by the Roman Catholic Church) and managed by CCMS through boards of governors. Board of governors consist of members nominated by the trustees along with representatives of parents, teachers and the Education Authority. Within the Catholic maintained sector there are a small number of Irish-medium schools.
  • Other maintained schools are voluntary schools owned by trustees and managed by boards of governors which consist of members nominated by trustees along with representatives of parents, teachers and the Education Authority. This sector includes a number of Irish-medium schools.
  • Voluntary grammar schools are owned by trustees and managed by boards of governors which consist of members nominated by trustees along with representatives of parents, teachers, the Department and, in most cases, the Education Authority. (Voluntary grammar schools vary in the rates of capital grant to which they are entitled depending on the management structure they have adopted, with the vast majority entitled to capital grants of 100%)
  • Grant-maintained integrated schools are owned and managed by their boards of governors, which consist of foundation governors along with representatives of parents, teachers and the Department.
  • All of the above are types of grant-aided school. Independent schools do not receive any funding from the Education Authority or the Department of Education.

General

  1. The following symbols are used in the tables in this Press Release:
    * = Relates to fewer than 5 cases
    # = Number (5 or more) suppressed to prevent disclosure of small numbers elsewhere

Open Government Licence

All content in this report is licensed and available under the Open Government Licence v3.0.

Open Government Licence logo

To view this licence go to: Open Government Licence

Contact information

Request for further information should be addressed to:-

Christine Bowden
Paul Rodgers

Statistics and Research Team
Department of Education
Rathgael House
Balloo Road
Rathgill
BANGOR
Co. Down
BT19 7PR

Telephone (028) 9127 9985/(028) 9185 8000
E-mail:

Special analyses of the workforce statistics can be undertaken on request.

Press enquiries should be made to the Department’s Press Office at the same address, telephone (028) 9127 9772.

Feedback on this publication can be provided directly to Christine Bowden (contact details above) or contact the Statistics and Research Team

Back to top

List of Tables

  • Table 1 Full-time equivalent (FTE) teachers in Northern Ireland by school type and management type: 2012/13 – 2021/22

  • Table 2 Teachers in Northern Ireland by gender and age band: 2017/18 – 2021/22

  • Table 3 Teachers in Northern Ireland by full-time/part-time working and age band: 2017/18 – 2021/22

  • Table 4 Teachers in Northern Ireland by gender, full-time/part-time working and school type: 2021/22

  • Table 5 Teachers in Northern Ireland by gender and full-time/part-time working: 2017/18 – 2021/22

  • Table 6 Teachers in Northern Ireland by gender, age band and school type: 2021/22

  • Table 7 Principals and vice principals in Northern Ireland by gender and school type: 2021/22

  • Table 8 Pupil: Teacher Ratios in Northern Ireland by school type and management type: 2012/13 – 2021/22

  • Table 9 Pupil: Teacher Ratios in Northern Ireland, England, Scotland, Wales and Republic of Ireland

  • Table 10 Full-time equivalent (FTE) teachers in Northern Ireland by District Council, school type and management type: 2021/22

  • Table 11 Pupil: Teacher Ratios in Northern Ireland by District Council, school type and management type: 2021/22

  • Table 12 Pupil: Teacher Ratios for individual schools in Northern Ireland, 2021/22

Tables

Table 1

Table 1. Full-time equivalent (FTE) teachers in Northern Ireland by school type and management type: 2012/13 - 2021/22

School type Management type 2012/13 2013/14 2014/15 2015/16 2016/17 2017/18 2018/19 2019/20 2020/21 2021/22
Nursery Controlled 130.4 127.9 127.9 128.2 128.1 127.8 126.1 127.9 126.4 125.9
Controlled integrated 0 0 0 0 0 0 0 0 0 1
Catholic Maintained 62.6 65.3 66.3 65.2 63.1 64.1 63.2 63.7 65.5 63.5
Total 193 193.1 194.1 193.4 191.1 191.9 189.3 191.5 191.9 190.4
Primary Controlled 3,570.9 3,635 3,715.5 3,722.4 3,719.5 3,737.7 3,696.1 3,670.7 3,760.3 3,794.9
Controlled Integrated 163.9 172.4 173.8 185.6 194.7 196.4 198.5 198.1 209.9 228.6
Catholic Maintained 3,590.4 3,684.4 3,782.3 3,798.4 3,798.6 3,788.9 3,726.9 3,682.7 3,776.9 3,803.6
Grant Maintained Integrated 255.3 258.8 268.4 269 270 276.2 279.5 281.2 284.7 292.5
Other Maintained 168.3 180.3 188.7 190.2 193.8 200.4 199.3 200 209.9 207.3
Total 7,748.7 7,930.9 8,128.7 8,165.6 8,176.7 8,199.6 8,100.4 8,032.7 8,241.7 8,326.9
Preparatory departments Controlled 15.1 14.9 16.5 9.8 7 6 5.8 5.8 5.8 4.8
Voluntary 100.7 103.3 106.6 97.2 99.9 98.8 96.9 95.1 93 94
Total 115.8 118.2 123.1 107 106.9 104.8 102.7 100.9 98.8 98.8
Non Grammar Controlled 2,010.7 1,956.8 1,933.5 1,902.8 1,848.9 1,846.5 1,867 1,941.3 2,033.3 2,083.8
Controlled Integrated 189.7 183 183.5 192.8 196.2 195.8 197 204.2 211.4 215.6
Catholic Maintained 2,757.1 2,694.2 2,696.3 2,612 2,577.2 2,532.3 2,497.2 2,527.5 2,616.7 2,712.9
Grant Maintained Integrated 631.6 638.5 653.7 652.9 647.2 642.7 650.3 655.6 681.3 728.9
Other Maintained 42.8 42.6 44.5 49.6 54.2 60.9 63.1 71.4 79.4 84.8
Total 5,631.8 5,515.2 5,511.5 5,410.2 5,323.7 5,278.1 5,274.5 5,400 5,622.1 5,825.9
Grammar schools Controlled 920.6 914.2 964.6 906.7 856.7 853.7 843.6 850.8 851.1 873.4
Voluntary 2,940.9 2,920.8 2,906.3 2,992.4 2,994.7 2,972 2,936.2 2,919.8 2,955.9 3,027.2
Total 3,861.5 3,835 3,870.9 3,899 3,851.4 3,825.8 3,779.8 3,770.6 3,807.1 3,900.6
Post-primary schools Total 9,493.3 9,350.2 9,382.4 9,309.2 9,175.1 9,103.9 9,054.3 9,170.6 9,429.1 9,726.6
Special Controlled 718.9 741.6 727.9 751.7 782 831.1 828.3 865.7 889 949.7
Catholic Maintained 45.5 45.1 30.9 29.9 42.6 43.1 44.1 44.5 50.5 55.5
Other Maintained 12.7 14.7 14.7 14 15 15.2 17.2 16.8 15.6 15.6
Total 777.1 801.4 773.6 795.6 839.6 889.5 889.6 927 955.1 1,020.8
All grant-aided schools Controlled 7,366.5 7,390.4 7,485.9 7,421.6 7,342.3 7,402.8 7,367 7,462.1 7,665.9 7,832.5
Controlled Integrated 353.6 355.4 357.3 378.5 390.8 392.1 395.5 402.3 421.3 445.2
Catholic Maintained 6,455.6 6,489 6,575.7 6,505.5 6,481.5 6,428.4 6,331.4 6,318.4 6,509.6 6,635.5
Grant Maintained Integrated 886.8 897.3 922.1 922 917.3 918.9 929.8 936.8 966 1,021.4
Other Maintained 223.8 237.7 247.9 253.8 263 276.5 279.6 288.2 304.9 307.7
Voluntary 3,041.6 3,024.1 3,012.9 3,089.6 3,094.6 3,070.9 3,033.1 3,014.8 3,048.9 3,121.2
Grand total 18,327.9 18,393.8 18,601.9 18,570.9 18,489.4 18,489.6 18,336.4 18,422.6 18,916.6 19,363.4

Table 2

Table 2. Teachers in Northern Ireland by gender and age band: 2017/18 - 2021/22

Sex Age group 2017/18 2018/19 2019/20 2020/21 2021/22
Male 24 and under 77 77 86 74 93
25-29 429 429 435 468 498
30-34 603 619 630 645 655
35-39 806 785 764 735 742
40-44 745 729 754 785 802
45-49 717 734 713 720 711
50-54 607 595 637 637 673
55-59 456 438 406 455 454
60 and above 126 126 122 138 151
Total 4,566 4,532 4,547 4,657 4,779
Female 24 and under 271 264 280 362 402
25-29 1,421 1,367 1,460 1,499 1,603
30-34 2,434 2,337 2,189 2,124 2,089
35-39 2,852 2,783 2,772 2,704 2,637
40-44 2,616 2,633 2,686 2,789 2,910
45-49 2,533 2,574 2,586 2,585 2,630
50-54 1,762 1,911 2,037 2,186 2,291
55-59 1,079 1,023 1,029 1,161 1,255
60 and above 333 338 318 343 340
Total 15,301 15,230 15,357 15,753 16,157
All 24 and under 348 341 366 436 495
25-29 1,850 1,796 1,895 1,967 2,101
30-34 3,037 2,956 2,819 2,769 2,744
35-39 3,658 3,568 3,536 3,439 3,379
40-44 3,361 3,362 3,440 3,574 3,712
45-49 3,250 3,308 3,299 3,305 3,341
50-54 2,369 2,506 2,674 2,823 2,964
55-59 1,535 1,461 1,435 1,616 1,709
60 and above 459 464 440 481 491
Total 19,867 19,762 19,904 20,410 20,936

Table 3

Table 3. Teachers in Northern Ireland by full-time/part-time working and age band: 2017/18 - 2021/22

Mode of working Age group 2017/18 2018/19 2019/20 2020/21 2021/22
Full-time 24 and under 285 270 280 357 418
25-29 1,634 1,566 1,646 1,754 1,892
30-34 2,510 2,436 2,303 2,302 2,307
35-39 2,873 2,745 2,665 2,577 2,526
40-44 2,655 2,599 2,655 2,768 2,824
45-49 2,664 2,692 2,649 2,660 2,664
50-54 2,021 2,118 2,242 2,354 2,441
55-59 1,293 1,211 1,184 1,325 1,386
60 and above 331 314 258 277 287
Total 16,266 15,951 15,882 16,374 16,745
Part-time 24 and under 63 71 86 79 77
25-29 216 230 249 213 209
30-34 527 520 516 467 437
35-39 785 823 871 862 853
40-44 706 763 785 806 888
45-49 586 616 650 645 677
50-54 348 388 432 469 523
55-59 242 250 251 291 323
60 and above 128 150 182 204 204
Total 3,601 3,811 4,022 4,036 4,191
All 24 and under 348 341 366 436 495
25-29 1,850 1,796 1,895 1,967 2,101
30-34 3,037 2,956 2,819 2,769 2,744
35-39 3,658 3,568 3,536 3,439 3,379
40-44 3,361 3,362 3,440 3,574 3,712
45-49 3,250 3,308 3,299 3,305 3,341
50-54 2,369 2,506 2,674 2,823 2,964
55-59 1,535 1,461 1,435 1,616 1,709
60 and above 459 464 440 481 491
Total 19,867 19,762 19,904 20,410 20,936

Table 4

Table 4. Teachers in Northern Ireland by gender, full-time/part-time working and school type: 2021/22

Sex Mode of working Nursery Primary & Preparatory Non-Grammar Grammar Special Total
Male Full-time 0 1,388 1,667 1,254 207 4,516
Part-time 0 60 98 94 11 263
Total 0 1,448 1,765 1,348 218 4,779
Female Full-time 166 5,822 3,427 2,125 689 12,229
Part-time 47 2,013 974 698 196 3,928
Total 213 7,835 4,401 2,823 885 16,157
All Full-time 166 7,210 5,094 3,379 896 16,745
Part-time 47 2,073 1,072 792 207 4,191
Total 213 9,283 6,166 4,171 1,103 20,936

Table 5

Table 5. Teachers in Northern Ireland by gender and full-time/part-time working: 2017/18 - 2021/22

Sex Mode of working 2017/18 2018/19 2019/20 2020/21 2021/22
Male Full-time 4,365 4,300 4,293 4,407 4,516
Part-time 201 232 254 250 263
Total 4,566 4,532 4,547 4,657 4,779
Female Full-time 11,901 11,651 11,589 11,967 12,229
Part-time 3,400 3,579 3,768 3,786 3,928
Total 15,301 15,230 15,357 15,753 16,157
All Full-time 16,266 15,951 15,882 16,374 16,745
Part-time 3,601 3,811 4,022 4,036 4,191
Total 19,867 19,762 19,904 20,410 20,936

Table 6

Table 6. Teachers in Northern Ireland by gender, age band and school type: 2021/22

Sex Age group Nursery Primary & Preparatory Non-Grammar Grammar Special Total
Male 24 and under 0 26 48 # * 93
25-29 0 182 193 # # 498
30-34 0 263 217 135 40 655
35-39 0 229 267 209 37 742
40-44 0 211 312 240 39 802
45-49 0 170 288 235 18 711
50-54 0 200 234 211 28 673
55-59 0 138 153 146 17 454
60 and above 0 29 53 59 10 151
Total 0 1,448 1,765 1,348 218 4,779
Female 24 and under 0 195 119 # # 402
25-29 7 746 477 # # 1,603
30-34 24 1,017 596 309 143 2,089
35-39 38 1,305 703 425 166 2,637
40-44 35 1,308 862 565 140 2,910
45-49 35 1,233 742 494 126 2,630
50-54 39 1,231 526 405 90 2,291
55-59 25 643 295 244 48 1,255
60 and above 10 157 81 63 29 340
Total 213 7,835 4,401 2,823 885 16,157
All 24 and under 0 221 167 71 36 495
25-29 7 928 670 360 136 2,101
30-34 24 1,280 813 444 183 2,744
35-39 38 1,534 970 634 203 3,379
40-44 35 1,519 1,174 805 179 3,712
45-49 35 1,403 1,030 729 144 3,341
50-54 39 1,431 760 616 118 2,964
55-59 25 781 448 390 65 1,709
60 and above 10 186 134 122 39 491
Total 213 9,283 6,166 4,171 1,103 20,936

Note: See notes for readers, paragraph 21.

Table 7

Table 7. Principals and Vice Principals in Northern Ireland by gender and school type: 2021/22

Sex Principal/Vice Principal Nursery Primary & Preparatory Non-Grammar Grammar Post Primary Special Total
Male Principal 0 317 65 38 103 13 433
Vice Principal 0 124 59 59 118 10 252
Total 0 441 124 97 221 23 685
Female Principal 94 468 61 28 89 26 677
Vice Principal 0 296 108 51 159 35 490
Total 94 764 169 79 248 61 1,167
All Principal 94 785 126 66 192 39 1,110
Vice Principal 0 420 167 110 277 45 742
Total 94 1,205 293 176 469 84 1,852

Table 8

Table 8. Pupil: Teacher Ratios in Northern Ireland by school type and management type: 2012/13 - 2021/22

School Type Management Type 2012/13 2013/14 2014/15 2015/16 2016/17 2017/18 2018/19 2019/20 2020/21 2021/22
Nursery Controlled 25.1 25.2 25.3 25.3 25.5 25.4 25.7 25.3 25.6 25.3
Controlled integrated 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 26.0
Catholic Maintained 26.7 26.0 25.8 26.2 26.1 25.6 26.0 25.8 25.2 26.0
Total 25.6 25.5 25.4 25.6 25.7 25.5 25.8 25.5 25.5 25.5
Primary Controlled 21.3 21.4 21.3 21.7 22.0 22.1 22.5 22.5 21.8 21.4
Controlled Integrated 21.4 21.0 22.0 21.0 21.6 22.0 22.2 22.1 21.1 21.2
Catholic Maintained 21.2 21.0 20.9 21.1 21.5 21.8 22.1 22.3 21.7 21.4
Grant Maintained Integrated 22.5 22.6 22.2 22.4 22.9 23.0 23.2 23.7 23.5 23.3
Other Maintained 17.0 16.9 17.0 17.9 18.3 18.8 19.7 19.8 19.3 19.7
Total 21.2 21.1 21.1 21.4 21.7 21.9 22.3 22.4 21.8 21.4
Preparatory departments Controlled 15.6 14.2 11.3 11.6 12.3 13.3 11.4 9.8 10.3 14.0
Voluntary 15.9 15.4 15.3 16.9 16.2 16.5 16.4 16.2 16.1 15.6
Total 15.8 15.2 14.7 16.4 15.9 16.3 16.2 15.9 15.8 15.5
Non-Grammar Controlled 14.8 14.7 14.4 14.4 14.8 15.0 15.3 15.2 15.1 15.1
Controlled Integrated 13.8 14.0 13.6 12.9 12.7 13.2 14.1 14.5 14.7 15.0
Catholic Maintained 14.7 14.8 14.6 14.5 14.5 14.6 15.1 15.2 15.0 14.8
Grant Maintained Integrated 15.0 15.0 14.5 14.4 14.7 14.9 15.0 15.3 15.2 14.6
Other Maintained 12.6 13.2 13.1 12.5 12.8 12.1 12.7 12.5 12.8 13.1
Total 14.7 14.7 14.5 14.4 14.5 14.7 15.0 15.1 15.0 14.9
Grammar Controlled 16.5 16.6 16.4 16.4 16.7 16.5 16.6 16.7 17.0 16.8
Voluntary 16.1 16.3 16.1 16.2 16.3 16.4 16.6 16.9 16.9 16.7
Total 16.2 16.3 16.2 16.2 16.4 16.4 16.6 16.8 16.9 16.7
Post-primary schools Total 15.3 15.4 15.2 15.2 15.3 15.4 15.7 15.8 15.8 15.6
Special Controlled 6.1 6.0 6.4 6.4 6.5 6.5 6.8 6.7 6.7 6.5
Catholic Maintained 5.0 4.9 7.6 7.5 5.4 6.2 6.4 6.3 6.6 6.3
Other Maintained 4.0 4.3 4.5 5.3 5.2 5.2 4.6 4.5 4.9 5.4
Total 6.0 5.9 6.4 6.4 6.4 6.4 6.7 6.7 6.7 6.5
All grant-aided schools Controlled 17.5 17.5 17.5 17.7 18.0 18.0 18.3 18.1 17.8 17.5
Controlled Integrated 17.3 17.4 17.7 16.9 17.1 17.6 18.1 18.2 17.9 18.2
